<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Car Loans</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2012 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Car Loans</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Car dealers provide over £1bn in new car finance in September</title>
		  <description>
			  <![CDATA[
		      		      In September this year, the new car motor finance market was up 11% by value compared with September 2010.		    ]]>
		  </description>
		  <link>http://www.easier.com/96887-car-dealers-new-car-finance.html</link>
		  <guid>http://www.easier.com/96887-car-dealers-new-car-finance.html</guid>
		  <pubDate>Tue, 15 Nov 2011 15:38:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Motor finance market share hits new high</title>
		  <description>
			  <![CDATA[
		      		      Motor finance achieved its highest recorded share of the private new car sales market for four years in August.		    ]]>
		  </description>
		  <link>http://www.easier.com/95732-motor-finance-market-share.html</link>
		  <guid>http://www.easier.com/95732-motor-finance-market-share.html</guid>
		  <pubDate>Thu, 13 Oct 2011 15:57:00 +0100</pubDate>
		</item>
  		<item>
		  <title>&#039;You&#039;re not alone&#039; squeezed-out borrowers assured</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/92938-not-alone-squeezed-borrowers-assured.html"><img src="http://www.easier.com/uploads/cache/thumbs/0/9/2/938/200x200/56855/richard-cox-head-of-motor-operations-at-the-funding-corporation.jpg" alt="Richard Cox, Head of Motor Operations at The Funding Corporation" title="Richard Cox, Head of Motor Operations at The Funding Corporation"/></a><br/>
		      		      A fear of rejection is driving more professional people to seek out non-prime motor finance, according a major lender to those with impaired credit records.		    ]]>
		  </description>
		  <link>http://www.easier.com/92938-not-alone-squeezed-borrowers-assured.html</link>
		  <guid>http://www.easier.com/92938-not-alone-squeezed-borrowers-assured.html</guid>
		  <pubDate>Wed, 27 Jul 2011 15:47:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Number of poor credit car loan approvals on the rise</title>
		  <description>
			  <![CDATA[
		      		      Specialist internet car finance broker carfinance247.co.uk have released their latest car finance data, which suggests that lenders are regaining their confidence in lending, even for people requiring bad credit car finance.		    ]]>
		  </description>
		  <link>http://www.easier.com/89549-credit-car-loan-approvals.html</link>
		  <guid>http://www.easier.com/89549-credit-car-loan-approvals.html</guid>
		  <pubDate>Mon, 23 May 2011 09:48:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Car finance team scoops &quot;Best in Britain&quot; title</title>
		  <description>
			  <![CDATA[
		      		      A Chester-based finance group has been crowned as Britain&#039;s most responsible lender, beating major High Street names such as Barclays Bank and the Co-operative Bank to the title.		    ]]>
		  </description>
		  <link>http://www.easier.com/89194-car-finance-best-in-britain.html</link>
		  <guid>http://www.easier.com/89194-car-finance-best-in-britain.html</guid>
		  <pubDate>Mon, 16 May 2011 00:32:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Subaru offers new car finance options</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/87676-subaru-car-finance-options.html"><img src="http://www.easier.com/uploads/cache/thumbs/0/8/7/676/200x200/52705/subaru.jpg" alt="Subaru" title="Subaru"/></a><br/>
		      		      Subaru Ireland partners with Ireland’s newest auto finance company to create the much-welcomed product, Subaru Auto Finance.
		    ]]>
		  </description>
		  <link>http://www.easier.com/87676-subaru-car-finance-options.html</link>
		  <guid>http://www.easier.com/87676-subaru-car-finance-options.html</guid>
		  <pubDate>Fri, 15 Apr 2011 15:41:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Car finance sales dip in February ahead of new plates</title>
		  <description>
			  <![CDATA[
		      		      The number of new cars bought on finance was down by 14% in February when compared with February 2010, according to the latest figures from the Finance &amp; Leasing Association, the trade body for the motor finance industry.		    ]]>
		  </description>
		  <link>http://www.easier.com/87463-car-finance-sales-dip-february-new-plates.html</link>
		  <guid>http://www.easier.com/87463-car-finance-sales-dip-february-new-plates.html</guid>
		  <pubDate>Tue, 12 Apr 2011 19:22:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Forecourt deals lead to unexpected car finance growth in January</title>
		  <description>
			  <![CDATA[
		      		      Against market expectations, 6% more new cars and 20% more used cars were sold on finance in January than the year before, according to new statistics from the Finance &amp; Leasing Association, the trade body for the motor finance industry.		    ]]>
		  </description>
		  <link>http://www.easier.com/86462-forecourt-deals-car-finance-january.html</link>
		  <guid>http://www.easier.com/86462-forecourt-deals-car-finance-january.html</guid>
		  <pubDate>Mon, 28 Mar 2011 15:51:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Clamp on car loans now hitting high-earners</title>
		  <description>
			  <![CDATA[
		      		      Many high-earning Britons are now being declined by mainstream lenders - often due to just minor blemishes on their credit files.		    ]]>
		  </description>
		  <link>http://www.easier.com/85672-clamp-car-loans-hitting-high-earners.html</link>
		  <guid>http://www.easier.com/85672-clamp-car-loans-hitting-high-earners.html</guid>
		  <pubDate>Tue, 15 Mar 2011 11:40:00 +0000</pubDate>
		</item>
  		<item>
		  <title>46% of new car buyers want to purchase online</title>
		  <description>
			  <![CDATA[
		      		      Recent research suggests that 46% of new car buyers want to buy their car online and have it delivered to their door. 		    ]]>
		  </description>
		  <link>http://www.easier.com/85285-new-car-buyers-purchase-online.html</link>
		  <guid>http://www.easier.com/85285-new-car-buyers-purchase-online.html</guid>
		  <pubDate>Fri, 04 Mar 2011 13:43:00 +0000</pubDate>
		</item>
  		<item>
		  <title>More than half of new cars bought on forecourt finance in 2010</title>
		  <description>
			  <![CDATA[
		      		      More people chose to buy a new car using finance through a car dealer than any other finance option in 2010. 52.1% of new cars bought last year were bought using dealer motor finance, according to the latest statistics from the Finance &amp; Leasing Association, the trade body for the motor finance industry.		    ]]>
		  </description>
		  <link>http://www.easier.com/84542-new-cars-forecourt-finance.html</link>
		  <guid>http://www.easier.com/84542-new-cars-forecourt-finance.html</guid>
		  <pubDate>Mon, 14 Feb 2011 19:55:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Continued growth in used car finance in November</title>
		  <description>
			  <![CDATA[
		      		      Dealers provided finance for more than 50,000 used cars in November 2010, as the car market continues to return to more ‘normal’ buying behaviour. This is the message from the Finance &amp; Leasing Association, which published its latest motor finance data today.		    ]]>
		  </description>
		  <link>http://www.easier.com/83109-growth-used-car-finance.html</link>
		  <guid>http://www.easier.com/83109-growth-used-car-finance.html</guid>
		  <pubDate>Mon, 17 Jan 2011 19:07:00 +0000</pubDate>
		</item>
  		<item>
		  <title>M&amp;S Money reduces personal loan rate</title>
		  <description>
			  <![CDATA[
		      		      M&amp;S Money is reducing the rate on its personal loans from 9.9% APR to 7.5% APR (typical). The offer is available from 6th January 2011 and applies to personal loans between £7,500 and £15,000.		    ]]>
		  </description>
		  <link>http://www.easier.com/82560-ms-money-personal-loan-rate.html</link>
		  <guid>http://www.easier.com/82560-ms-money-personal-loan-rate.html</guid>
		  <pubDate>Wed, 05 Jan 2011 19:38:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Used car finance sales up in August</title>
		  <description>
			  <![CDATA[
		      		      Sales of used cars using dealer finance rose by 21% in August when compared to the same month in 2009, according to the latest motor finance statistics from the Finance &amp; Leasing Association.		    ]]>
		  </description>
		  <link>http://www.easier.com/78982-used-car-finance-sales.html</link>
		  <guid>http://www.easier.com/78982-used-car-finance-sales.html</guid>
		  <pubDate>Mon, 18 Oct 2010 20:40:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Save £509 when you buy a new car</title>
		  <description>
			  <![CDATA[
		      		      Savvy shoppers could save up to £509 when buying a new registration car this autumn, simply by sorting out their finance before heading to the garage, according to findings from Confused.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/76863-save-buy-new-car.html</link>
		  <guid>http://www.easier.com/76863-save-buy-new-car.html</guid>
		  <pubDate>Wed, 08 Sep 2010 12:14:00 +0100</pubDate>
		</item>
    <atom:link href="http://www.easier.com/cars/car-loans.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>
