<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Finance</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2013 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Finance</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Post Office ‘Quick Quote&#039; home insurance service</title>
		  <description>
			  <![CDATA[
		      		      Post Office has introduced a ‘Quick Quote and Buy&#039; home insurance service reducing the time it takes get a quote.  In branch Financial Specialists will be on hand to guide customers through the process and provide a quote within two minutes.		    ]]>
		  </description>
		  <link>http://www.easier.com/114905-post-office-quick-quote-home-insurance-service.html</link>
		  <guid>http://www.easier.com/114905-post-office-quick-quote-home-insurance-service.html</guid>
		  <pubDate>Fri, 17 May 2013 11:47:00 +0100</pubDate>
		</item>
  		<item>
		  <title>British Gas customers first to benefit from Green Deal Finance</title>
		  <description>
			  <![CDATA[
		      		      British Gas has announced it will provide Green Deal Finance Plans to households across England and Wales from Friday 17th May 2013.
		    ]]>
		  </description>
		  <link>http://www.easier.com/114904-british-gas-customers-benefit-green-deal-finance.html</link>
		  <guid>http://www.easier.com/114904-british-gas-customers-benefit-green-deal-finance.html</guid>
		  <pubDate>Fri, 17 May 2013 11:45:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Skipton launches new E-Bond range</title>
		  <description>
			  <![CDATA[
		      		      Skipton Building Society has launched an attractive new E-Bond range offering savers up to 2.40%.		    ]]>
		  </description>
		  <link>http://www.easier.com/114899-skipton-launches-new-e-bond-range.html</link>
		  <guid>http://www.easier.com/114899-skipton-launches-new-e-bond-range.html</guid>
		  <pubDate>Fri, 17 May 2013 10:53:00 +0100</pubDate>
		</item>
  		<item>
		  <title>New 5 year fixed rates from Keystone Buy to Let Mortgages</title>
		  <description>
			  <![CDATA[
		      		      Keystone Buy to Let Mortgages has comprehensively improved its offering with new products, rate and fee reductions, and criteria and service enhancements.		    ]]>
		  </description>
		  <link>http://www.easier.com/114870-new-5-year-fixed-rates-from-keystone-buy-to-let-mortgages.html</link>
		  <guid>http://www.easier.com/114870-new-5-year-fixed-rates-from-keystone-buy-to-let-mortgages.html</guid>
		  <pubDate>Thu, 16 May 2013 12:39:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Customer misconceptions about equity release still strong</title>
		  <description>
			  <![CDATA[
		      		      Advisers active in the equity release sector are still having to work hard to allay a significant number of misconceptions held by clients about the products when they offer their advice and recommendations on the choices available.		    ]]>
		  </description>
		  <link>http://www.easier.com/114868-customer-misconceptions-about-equity-release-still-strong.html</link>
		  <guid>http://www.easier.com/114868-customer-misconceptions-about-equity-release-still-strong.html</guid>
		  <pubDate>Thu, 16 May 2013 12:37:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Security company G4S locks investor interest</title>
		  <description>
			  <![CDATA[
		      		      Stuart Welch, CEO, TD Direct Investing comments on investor interest in a mixed bag of global companies: &quot;The spotlight fell on G4S (GFS) last week after it announced on 7 May that its profit margin had fallen.		    ]]>
		  </description>
		  <link>http://www.easier.com/114867-security-company-g4s-locks-investor-interest.html</link>
		  <guid>http://www.easier.com/114867-security-company-g4s-locks-investor-interest.html</guid>
		  <pubDate>Thu, 16 May 2013 12:29:00 +0100</pubDate>
		</item>
  		<item>
		  <title>first direct challenges non-switchers to take the plunge</title>
		  <description>
			  <![CDATA[
		      		      Forty-four per cent of UK adults have never switched their current account and a further 27% have only moved their banking once, according to research by first direct.		    ]]>
		  </description>
		  <link>http://www.easier.com/114855-first-direct-challenges-non-switchers-to-take-the-plunge.html</link>
		  <guid>http://www.easier.com/114855-first-direct-challenges-non-switchers-to-take-the-plunge.html</guid>
		  <pubDate>Thu, 16 May 2013 11:01:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Tesco launches £2 unlimited broadband - cheaper than a box of eggs</title>
		  <description>
			  <![CDATA[
		      		      Tesco is slashing the price of its unlimited broadband service to just £2 a month, making it the cheapest unlimited broadband available that doesn’t involve paying for an additional telecoms service.		    ]]>
		  </description>
		  <link>http://www.easier.com/114820-tesco-launches-2-unlimited-broadband-cheaper-than-a-box-of-eggs.html</link>
		  <guid>http://www.easier.com/114820-tesco-launches-2-unlimited-broadband-cheaper-than-a-box-of-eggs.html</guid>
		  <pubDate>Wed, 15 May 2013 16:54:00 +0100</pubDate>
		</item>
  		<item>
		  <title>New insurance discount offered for electric cars</title>
		  <description>
			  <![CDATA[
		      		      With no vehicle tax to be paid and a subsidy from the Government when you buy one, electric cars have never been so appealing.		    ]]>
		  </description>
		  <link>http://www.easier.com/114832-new-insurance-discount-offered-for-electric-cars.html</link>
		  <guid>http://www.easier.com/114832-new-insurance-discount-offered-for-electric-cars.html</guid>
		  <pubDate>Wed, 15 May 2013 15:48:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Barclay’s international trader clients take a bite of Apple in 2013</title>
		  <description>
			  <![CDATA[
		      		      Barclays Stockbrokers has revealed that since the start of 2013, seven of the top ten traded stocks1 by clients on its International Trader platform have had a technology focus.		    ]]>
		  </description>
		  <link>http://www.easier.com/114830-barclays-international-trader-clients-take-bite-apple-2013.html</link>
		  <guid>http://www.easier.com/114830-barclays-international-trader-clients-take-bite-apple-2013.html</guid>
		  <pubDate>Wed, 15 May 2013 15:33:00 +0100</pubDate>
		</item>
  		<item>
		  <title>One in five partners keep a secret &#039;money stash&#039; from their other half</title>
		  <description>
			  <![CDATA[
		      		      Do you know how much your partner earns? Do you know how much they have saved up? Research from financial solutions provider All About Money suggests that many people aren&#039;t really sure - or they&#039;re being actively misled.		    ]]>
		  </description>
		  <link>http://www.easier.com/114829-one-in-five-partners-keep-secret-money-stash-from-other-half.html</link>
		  <guid>http://www.easier.com/114829-one-in-five-partners-keep-secret-money-stash-from-other-half.html</guid>
		  <pubDate>Wed, 15 May 2013 15:30:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Euro suffers after eurozone recession continues into 2013</title>
		  <description>
			  <![CDATA[
		      		      The euro fell across the board Wednesday morning after the release of economic growth figures showed that the eurozone economy remained in recession for a record sixth consecutive quarter.		    ]]>
		  </description>
		  <link>http://www.easier.com/114828-euro-suffers-after-eurozone-recession-continues-into-2013.html</link>
		  <guid>http://www.easier.com/114828-euro-suffers-after-eurozone-recession-continues-into-2013.html</guid>
		  <pubDate>Wed, 15 May 2013 15:27:00 +0100</pubDate>
		</item>
  		<item>
		  <title>UK households would struggle to find an extra £99 a month for bills</title>
		  <description>
			  <![CDATA[
		      		      Low wage inflation and increases in the cost of goods and services mean UK households are now at full stretch financially, with almost half (46%) admitting they would find it difficult to cope if their monthly outgoings increased by up to £99, according to research from Halifax.		    ]]>
		  </description>
		  <link>http://www.easier.com/114801-uk-households-would-struggle-to-find-an-extra-99-a-month-for-bills.html</link>
		  <guid>http://www.easier.com/114801-uk-households-would-struggle-to-find-an-extra-99-a-month-for-bills.html</guid>
		  <pubDate>Wed, 15 May 2013 11:09:00 +0100</pubDate>
		</item>
  		<item>
		  <title>The Co-operative bank leading the way in customer service</title>
		  <description>
			  <![CDATA[
		      		      A new YouGov customer survey released this month has revealed that the Co-operative Bank, along with its internet arm, smile.co.uk, has come out on top of its high street competitors.
		    ]]>
		  </description>
		  <link>http://www.easier.com/114831-the-co-operative-bank-leading-the-way-in-customer-service.html</link>
		  <guid>http://www.easier.com/114831-the-co-operative-bank-leading-the-way-in-customer-service.html</guid>
		  <pubDate>Wed, 15 May 2013 00:00:00 +0100</pubDate>
		</item>
  		<item>
		  <title>More borrowers favouring longer-term fixes</title>
		  <description>
			  <![CDATA[
		      		      New evidence supports Yorkshire Building Society&#039;s findings that more borrowers are choosing to fix their mortgage for the longer term as economic conditions remain uncertain.		    ]]>
		  </description>
		  <link>http://www.easier.com/114771-more-borrowers-favouring-longer-term-fixes.html</link>
		  <guid>http://www.easier.com/114771-more-borrowers-favouring-longer-term-fixes.html</guid>
		  <pubDate>Tue, 14 May 2013 15:25:00 +0100</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>