<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Banking</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2013 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Banking</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Brits use bank holiday to settle up finances</title>
		  <description>
			  <![CDATA[
		      		      We can&#039;t deny that everyone loves a bank holiday weekend, but latest trend data from Barclays shows that Brits are taking this extra day to actually, well, bank.		    ]]>
		  </description>
		  <link>http://www.easier.com/115073-brits-use-bank-holiday-to-settle-up-finances.html</link>
		  <guid>http://www.easier.com/115073-brits-use-bank-holiday-to-settle-up-finances.html</guid>
		  <pubDate>Wed, 22 May 2013 19:25:00 +0100</pubDate>
		</item>
  		<item>
		  <title>More Brits switching current accounts for ongoing value than upfront offers</title>
		  <description>
			  <![CDATA[
		      		      Nearly a third of people (31 per cent) who plan to switch bank account in the coming year will do so for the specific benefits of the account such as in-credit interest, SMS alerts or longer branch opening hours, according to research from Santander Current Accounts.		    ]]>
		  </description>
		  <link>http://www.easier.com/114942-more-brits-switching-current-accounts-ongoing-value-upfront-offers.html</link>
		  <guid>http://www.easier.com/114942-more-brits-switching-current-accounts-ongoing-value-upfront-offers.html</guid>
		  <pubDate>Mon, 20 May 2013 11:16:00 +0100</pubDate>
		</item>
  		<item>
		  <title>first direct challenges non-switchers to take the plunge</title>
		  <description>
			  <![CDATA[
		      		      Forty-four per cent of UK adults have never switched their current account and a further 27% have only moved their banking once, according to research by first direct.		    ]]>
		  </description>
		  <link>http://www.easier.com/114855-first-direct-challenges-non-switchers-to-take-the-plunge.html</link>
		  <guid>http://www.easier.com/114855-first-direct-challenges-non-switchers-to-take-the-plunge.html</guid>
		  <pubDate>Thu, 16 May 2013 11:01:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Euro suffers after eurozone recession continues into 2013</title>
		  <description>
			  <![CDATA[
		      		      The euro fell across the board Wednesday morning after the release of economic growth figures showed that the eurozone economy remained in recession for a record sixth consecutive quarter.		    ]]>
		  </description>
		  <link>http://www.easier.com/114828-euro-suffers-after-eurozone-recession-continues-into-2013.html</link>
		  <guid>http://www.easier.com/114828-euro-suffers-after-eurozone-recession-continues-into-2013.html</guid>
		  <pubDate>Wed, 15 May 2013 15:27:00 +0100</pubDate>
		</item>
  		<item>
		  <title>The Co-operative bank leading the way in customer service</title>
		  <description>
			  <![CDATA[
		      		      A new YouGov customer survey released this month has revealed that the Co-operative Bank, along with its internet arm, smile.co.uk, has come out on top of its high street competitors.
		    ]]>
		  </description>
		  <link>http://www.easier.com/114831-the-co-operative-bank-leading-the-way-in-customer-service.html</link>
		  <guid>http://www.easier.com/114831-the-co-operative-bank-leading-the-way-in-customer-service.html</guid>
		  <pubDate>Wed, 15 May 2013 00:00:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Post Office launches current accounts</title>
		  <description>
			  <![CDATA[
		      		      The Post Office has launched three new current accounts offering customers choice, good value, fair and transparent products with no hidden charges and access to the largest branch network in the UK.		    ]]>
		  </description>
		  <link>http://www.easier.com/114718-post-office-launches-current-accounts.html</link>
		  <guid>http://www.easier.com/114718-post-office-launches-current-accounts.html</guid>
		  <pubDate>Mon, 13 May 2013 12:41:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Post Office becomes the biggest accepter of contactless payment in Europe</title>
		  <description>
			  <![CDATA[
		      		      Post Office is leading the way in payment technology with today&#039;s announcement that it has installed contactless payment terminals across 30,000 counter positions in its unrivalled network of over 11,500 branches across the UK.		    ]]>
		  </description>
		  <link>http://www.easier.com/114626-post-office-biggest-accepter-contactless-payment-europe.html</link>
		  <guid>http://www.easier.com/114626-post-office-biggest-accepter-contactless-payment-europe.html</guid>
		  <pubDate>Thu, 09 May 2013 15:02:00 +0100</pubDate>
		</item>
  		<item>
		  <title>New adventure travel - driving growth with HSBC funding</title>
		  <description>
			  <![CDATA[
		      		      South Wales-based coach and bus operator New Adventure Travel has secured a £1.5 million funding package from HSBC&#039;s Cardiff and South East Wales Commercial team to help expand its fleet of coaches.		    ]]>
		  </description>
		  <link>http://www.easier.com/114580-new-adventure-travel-driving-growth-with-hsbc-funding.html</link>
		  <guid>http://www.easier.com/114580-new-adventure-travel-driving-growth-with-hsbc-funding.html</guid>
		  <pubDate>Wed, 08 May 2013 15:38:00 +0100</pubDate>
		</item>
  		<item>
		  <title>£5.99 wasted on every ATM withdrawal in travel hotspots</title>
		  <description>
			  <![CDATA[
		      		      British travellers are wasting an average of £5.99 on charges imposed by some debit card providers every time they make an ATM withdrawal in the most popular foreign destinations.		    ]]>
		  </description>
		  <link>http://www.easier.com/114514-5-99-wasted-on-every-atm-withdrawal-in-travel-hotspots.html</link>
		  <guid>http://www.easier.com/114514-5-99-wasted-on-every-atm-withdrawal-in-travel-hotspots.html</guid>
		  <pubDate>Tue, 07 May 2013 16:06:00 +0100</pubDate>
		</item>
  		<item>
		  <title>A quarter of Brits check their current account daily</title>
		  <description>
			  <![CDATA[
		      		      One in four (26%) consumers check their bank account daily in a bid to keep on track of their finances, according to research from M&amp;S Bank. This rises to 27 per cent for 18 - 35 year olds and reduces to 24 per cent for over 55s.		    ]]>
		  </description>
		  <link>http://www.easier.com/114405-a-quarter-of-brits-check-their-current-account-daily.html</link>
		  <guid>http://www.easier.com/114405-a-quarter-of-brits-check-their-current-account-daily.html</guid>
		  <pubDate>Wed, 01 May 2013 22:32:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Halifax £100 switching offer returns</title>
		  <description>
			  <![CDATA[
		      		      Halifax has announced the return of its market-leading switching initiative for people who move their current account to the bank.		    ]]>
		  </description>
		  <link>http://www.easier.com/114375-halifax-100-switching-offer-returns.html</link>
		  <guid>http://www.easier.com/114375-halifax-100-switching-offer-returns.html</guid>
		  <pubDate>Wed, 01 May 2013 11:32:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Funding woes halt dreams of seven in ten aspiring entrepreneurs</title>
		  <description>
			  <![CDATA[
		      		      With aspiring entrepreneurs continuing to struggle to secure bank credit for their start-ups, new research from Amigo Loans reveals that 48% of Brits would consider setting up their own business, but 68% think it would be too difficult to get funding for their venture.		    ]]>
		  </description>
		  <link>http://www.easier.com/114348-funding-woes-halt-dreams-of-seven-in-ten-aspiring-entrepreneurs.html</link>
		  <guid>http://www.easier.com/114348-funding-woes-halt-dreams-of-seven-in-ten-aspiring-entrepreneurs.html</guid>
		  <pubDate>Tue, 30 Apr 2013 14:48:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Cash flow concerns: UK SMEs worried for the year ahead</title>
		  <description>
			  <![CDATA[
		      		      Cash flow remains a significant challenge to large numbers of UK businesses, according to new research from Santander Corporate &amp; Commercial.		    ]]>
		  </description>
		  <link>http://www.easier.com/114345-cash-flow-concerns-uk-smes-worried-for-the-year-ahead.html</link>
		  <guid>http://www.easier.com/114345-cash-flow-concerns-uk-smes-worried-for-the-year-ahead.html</guid>
		  <pubDate>Tue, 30 Apr 2013 14:27:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Metro Bank drives the banking revolution in Slough</title>
		  <description>
			  <![CDATA[
		      		      Metro Bank continues its fast paced expansion with the grand opening of its 18th store in Slough, its first with a drive-thru facility, on Friday 3rd and Saturday 4th May.		    ]]>
		  </description>
		  <link>http://www.easier.com/114281-metro-bank-drives-the-banking-revolution-in-slough.html</link>
		  <guid>http://www.easier.com/114281-metro-bank-drives-the-banking-revolution-in-slough.html</guid>
		  <pubDate>Fri, 26 Apr 2013 15:20:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Verde customers still have mutual options</title>
		  <description>
			  <![CDATA[
		      		      Lloyds TSB customers who were expecting to see their current accounts transferred to the Co-Op have been reminded they can still opt for a mutual alternative to the big banks.		    ]]>
		  </description>
		  <link>http://www.easier.com/114245-verde-customers-still-have-mutual-options.html</link>
		  <guid>http://www.easier.com/114245-verde-customers-still-have-mutual-options.html</guid>
		  <pubDate>Thu, 25 Apr 2013 19:29:00 +0100</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/banking.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>