<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Car Insurance</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2013 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Car Insurance</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Tips for driving abroad this half-term</title>
		  <description>
			  <![CDATA[
		      		      With many UK holidaymakers packing their bags and driving across the continent this half-term, Post Office Car Insurance reminds motorists to plan ahead, to ensure a safe and trouble-free trip.		    ]]>
		  </description>
		  <link>http://www.easier.com/115023-tips-for-driving-abroad-this-half-term.html</link>
		  <guid>http://www.easier.com/115023-tips-for-driving-abroad-this-half-term.html</guid>
		  <pubDate>Tue, 21 May 2013 19:22:00 +0100</pubDate>
		</item>
  		<item>
		  <title>New insurance discount offered for electric cars</title>
		  <description>
			  <![CDATA[
		      		      With no vehicle tax to be paid and a subsidy from the Government when you buy one, electric cars have never been so appealing.		    ]]>
		  </description>
		  <link>http://www.easier.com/114832-new-insurance-discount-offered-for-electric-cars.html</link>
		  <guid>http://www.easier.com/114832-new-insurance-discount-offered-for-electric-cars.html</guid>
		  <pubDate>Wed, 15 May 2013 15:48:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Formula One technology helping bring down the cost of car insurance</title>
		  <description>
			  <![CDATA[
		      		      Young drivers stand to save an extra £201 (12.5 per cent) on the cost of their car insurance premiums if they opt for a telematics policy, according to analysis by MoneySupermarket.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/114506-formula-one-technology-helping-bring-down-the-cost-of-car-insurance.html</link>
		  <guid>http://www.easier.com/114506-formula-one-technology-helping-bring-down-the-cost-of-car-insurance.html</guid>
		  <pubDate>Tue, 07 May 2013 14:40:00 +0100</pubDate>
		</item>
  		<item>
		  <title>The Co-operative Insurance hands £6 million back to young drivers</title>
		  <description>
			  <![CDATA[
		      		      The Co-operative Insurance has paid £6 million back into the pockets of young drivers since it launched its telematics insurance two years ago.		    ]]>
		  </description>
		  <link>http://www.easier.com/114308-the-co-operative-insurance-hands-6-million-back-to-young-drivers.html</link>
		  <guid>http://www.easier.com/114308-the-co-operative-insurance-hands-6-million-back-to-young-drivers.html</guid>
		  <pubDate>Mon, 29 Apr 2013 15:21:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Car insurance premiums continue to fall</title>
		  <description>
			  <![CDATA[
		      		      Car insurance premiums continue to fall according to the latest benchmark AA British Insurance premium Index, covering the first quarter of 2013.		    ]]>
		  </description>
		  <link>http://www.easier.com/114217-car-insurance-premiums-continue-to-fall.html</link>
		  <guid>http://www.easier.com/114217-car-insurance-premiums-continue-to-fall.html</guid>
		  <pubDate>Thu, 25 Apr 2013 11:36:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Motorists could save money opting for annual car cover payments</title>
		  <description>
			  <![CDATA[
		      		      Drivers paying for their car insurance each month, rather than once a year, could save £89 each - or £1.6 billion collectively as a nation - by switching to an annual payment, according to research by MoneySupermarket.		    ]]>
		  </description>
		  <link>http://www.easier.com/113867-motorists-save-money-opting-annual-car-cover-payments.html</link>
		  <guid>http://www.easier.com/113867-motorists-save-money-opting-annual-car-cover-payments.html</guid>
		  <pubDate>Tue, 16 Apr 2013 15:49:00 +0100</pubDate>
		</item>
  		<item>
		  <title>To protect or not protect your NCD?</title>
		  <description>
			  <![CDATA[
		      		      Drivers making a claim on their motor insurance policy, with an ‘unprotected&#039; no claims discount (NCD), could see the cost of their premiums increase by as much as 30 per cent if they make a claim, according to research by MoneySupermarket.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/113675-to-protect-or-not-protect-your-ncd.html</link>
		  <guid>http://www.easier.com/113675-to-protect-or-not-protect-your-ncd.html</guid>
		  <pubDate>Tue, 09 Apr 2013 16:02:00 +0100</pubDate>
		</item>
  		<item>
		  <title>New Golf GTI: Faster, more efficient and cheaper to insure</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/113569-new-golf-gti-faster-more-efficient-and-cheaper-to-insure.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/1/3/569/200x200/74683/volkswagen-golf-gti.jpg" alt="Volkswagen Golf GTI" title="Volkswagen Golf GTI"/></a><br/>
		      		      The seventh-generation version of the iconic Volkswagen Golf GTI, which was introduced at the Geneva International Motor Show in March, is now available to order in the UK, with prices starting at £25,845 on the road – just £195 more than the previous model despite substantial enhancements.		    ]]>
		  </description>
		  <link>http://www.easier.com/113569-new-golf-gti-faster-more-efficient-and-cheaper-to-insure.html</link>
		  <guid>http://www.easier.com/113569-new-golf-gti-faster-more-efficient-and-cheaper-to-insure.html</guid>
		  <pubDate>Thu, 04 Apr 2013 14:23:00 +0100</pubDate>
		</item>
  		<item>
		  <title>More than a million motorists put off repairing accident damage</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/113074-more-than-a-million-motorists-put-off-repairing-accident-damage.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/1/3/074/200x200/74195/damaged-car.jpg" alt="Damaged car" title="Damaged car"/></a><br/>
		      		      More than a million cash-strapped motorists are driving on Britain’s roads with accident-damaged vehicles, new research suggests.		    ]]>
		  </description>
		  <link>http://www.easier.com/113074-more-than-a-million-motorists-put-off-repairing-accident-damage.html</link>
		  <guid>http://www.easier.com/113074-more-than-a-million-motorists-put-off-repairing-accident-damage.html</guid>
		  <pubDate>Mon, 18 Mar 2013 10:58:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Action needed soon on whiplash claims, says AA</title>
		  <description>
			  <![CDATA[
		      		      The Transport Committee has announced another inquiry into whiplash injury, calling for evidence on reducing the number and costs of whiplash claims.		    ]]>
		  </description>
		  <link>http://www.easier.com/113047-action-needed-soon-on-whiplash-claims-says-aa.html</link>
		  <guid>http://www.easier.com/113047-action-needed-soon-on-whiplash-claims-says-aa.html</guid>
		  <pubDate>Fri, 15 Mar 2013 12:27:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Young female drivers count the cost of the European gender ruling</title>
		  <description>
			  <![CDATA[
		      		      Young female motorists have witnessed their car insurance premiums soar by 14.9 per cent as a result of the European Court of Justice (ECJ) ruling on gender pricing which came into force in December, according to MoneySupermarket.		    ]]>
		  </description>
		  <link>http://www.easier.com/112884-young-female-drivers-count-cost-european-gender-ruling.html</link>
		  <guid>http://www.easier.com/112884-young-female-drivers-count-cost-european-gender-ruling.html</guid>
		  <pubDate>Mon, 11 Mar 2013 16:21:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Uninsured drivers risking it on the roads</title>
		  <description>
			  <![CDATA[
		      		      One in seven (15 per cent) of UK motorists have admitted to breaking the law and having driven at least once without insurance, with young drivers most likely to get behind the wheel uninsured according to research by MoneySupermarket.		    ]]>
		  </description>
		  <link>http://www.easier.com/112611-uninsured-drivers-risking-it-on-the-roads.html</link>
		  <guid>http://www.easier.com/112611-uninsured-drivers-risking-it-on-the-roads.html</guid>
		  <pubDate>Mon, 04 Mar 2013 12:44:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Cars targeted by thieves and vandals revealed</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/112563-cars-targeted-by-thieves-and-vandals-revealed.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/1/2/563/200x200/73746/bentley-continental-gt-speed.jpg" alt="Bentley Continental GT Speed" title="Bentley Continental GT Speed"/></a><br/>
		      		      Owners of Smarts, BMWs or Maseratis are the most likely to be targeted by thieves and vandals new research has revealed.		    ]]>
		  </description>
		  <link>http://www.easier.com/112563-cars-targeted-by-thieves-and-vandals-revealed.html</link>
		  <guid>http://www.easier.com/112563-cars-targeted-by-thieves-and-vandals-revealed.html</guid>
		  <pubDate>Fri, 01 Mar 2013 12:26:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Self-service car insurance driving up customer experience</title>
		  <description>
			  <![CDATA[
		      		      Insurance customers are rapidly embracing the option to manage their car and home policies online, according to Junction, the insurance partnerships business.		    ]]>
		  </description>
		  <link>http://www.easier.com/112522-self-service-car-insurance-driving-up-customer-experience.html</link>
		  <guid>http://www.easier.com/112522-self-service-car-insurance-driving-up-customer-experience.html</guid>
		  <pubDate>Thu, 28 Feb 2013 12:31:00 +0000</pubDate>
		</item>
  		<item>
		  <title>A third of UK drivers auto-renewed their last car insurance policy</title>
		  <description>
			  <![CDATA[
		      		      March is one of the busiest months of the year for car insurance renewals, and new research from Gocompare.com has revealed that 8.7 million (31%) UK drivers allowed their car insurer to automatically extend their policy for another year the last time they received their renewal.		    ]]>
		  </description>
		  <link>http://www.easier.com/112256-a-third-uk-drivers-auto-renewed-last-car-insurance-policy.html</link>
		  <guid>http://www.easier.com/112256-a-third-uk-drivers-auto-renewed-last-car-insurance-policy.html</guid>
		  <pubDate>Wed, 20 Feb 2013 14:55:00 +0000</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/car-insurance.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>