<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Home Phone</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2013 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Home Phone</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>BT blocks nuisance calls with new BT6500 phone</title>
		  <description>
			  <![CDATA[
		      		      Nuisance calls are a major issue in the UK with BT receiving over 50,000 calls to its Nuisance Calls Advice line every month.		    ]]>
		  </description>
		  <link>http://www.easier.com/112098-bt-blocks-nuisance-calls-with-new-bt6500-phone.html</link>
		  <guid>http://www.easier.com/112098-bt-blocks-nuisance-calls-with-new-bt6500-phone.html</guid>
		  <pubDate>Fri, 15 Feb 2013 11:00:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Britain isn&#039;t bundling: £2.3bn down the drain on unbundled deals</title>
		  <description>
			  <![CDATA[
		      		      Considering the savings that can be made from bundling your broadband with your home phone or digital TV service, you might assume that bundling was a no-brainer?		    ]]>
		  </description>
		  <link>http://www.easier.com/108616-britain-bundling-2-3bn-down-drain-unbundled-deals.html</link>
		  <guid>http://www.easier.com/108616-britain-bundling-2-3bn-down-drain-unbundled-deals.html</guid>
		  <pubDate>Thu, 25 Oct 2012 11:24:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Beat spiralling line rental prices with UK&#039;s cheapest home phone deal</title>
		  <description>
			  <![CDATA[
		      		      With Christmas just around the corner money management is top of the household agenda, but despite the average consumer&#039;s efforts to keep an eye on the pennies it seems the only way is up for the annual line rental bill, with multiple price rises from various providers introduced in 2012 and more coming into effect from 2013.		    ]]>
		  </description>
		  <link>http://www.easier.com/108260-beat-spiralling-line-rental-prices-uks-cheapest-home-phone-deal.html</link>
		  <guid>http://www.easier.com/108260-beat-spiralling-line-rental-prices-uks-cheapest-home-phone-deal.html</guid>
		  <pubDate>Tue, 16 Oct 2012 11:28:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Post Office Homephone and Broadband recession-busting price freeze</title>
		  <description>
			  <![CDATA[
		      		      Post Office has announced a recession-busting price freeze on its HomePhone and Broadband services for both current and new customers.		    ]]>
		  </description>
		  <link>http://www.easier.com/107690-post-office-homephone-broadband-recession-busting-price-freeze.html</link>
		  <guid>http://www.easier.com/107690-post-office-homephone-broadband-recession-busting-price-freeze.html</guid>
		  <pubDate>Mon, 01 Oct 2012 11:09:00 +0100</pubDate>
		</item>
  		<item>
		  <title>August busiest month for home movers but only a quarter switch suppliers</title>
		  <description>
			  <![CDATA[
		      		      With thousands moving home this August bank holiday, Post Office HomePhone and Broadband is urging home movers to find the best telecoms deals, following new research revealing only a quarter look for cheaper offers.		    ]]>
		  </description>
		  <link>http://www.easier.com/106550-august-busiest-month-home-movers-quarter-switch-suppliers.html</link>
		  <guid>http://www.easier.com/106550-august-busiest-month-home-movers-quarter-switch-suppliers.html</guid>
		  <pubDate>Wed, 29 Aug 2012 19:49:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Utility companies confuse customers with bills</title>
		  <description>
			  <![CDATA[
		      		      Consumers struggling with the rising cost of living could be losing out further because of the shocking quality of the household bills they receive, according to research from uSwitch.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/105141-utility-companies-confuse-customers-with-bills.html</link>
		  <guid>http://www.easier.com/105141-utility-companies-confuse-customers-with-bills.html</guid>
		  <pubDate>Fri, 20 Jul 2012 11:26:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Consumers overcharged by more than £6 billion on household bills</title>
		  <description>
			  <![CDATA[
		      		      Cash-strapped consumers are being warned not to rely on companies getting their sums right after new research from uSwitch.com revealed an ‘epidemic&#039; of overcharging on household bills in the last year.		    ]]>
		  </description>
		  <link>http://www.easier.com/104758-consumers-overcharged-household-bills.html</link>
		  <guid>http://www.easier.com/104758-consumers-overcharged-household-bills.html</guid>
		  <pubDate>Tue, 10 Jul 2012 10:53:00 +0100</pubDate>
		</item>
  		<item>
		  <title>TalkTalk launches competitive phone and broadband deal</title>
		  <description>
			  <![CDATA[
		      		      TalkTalk, the broadband, home phone and mobile company, has introduced a competitive phone and broadband deal, offering huge savings compared with BT, Sky and Virgin Media.		    ]]>
		  </description>
		  <link>http://www.easier.com/104023-talktalk-competitive-phone-broadband-deal.html</link>
		  <guid>http://www.easier.com/104023-talktalk-competitive-phone-broadband-deal.html</guid>
		  <pubDate>Fri, 15 Jun 2012 00:00:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Sky No.1 choice for TV, broadband and home phone</title>
		  <description>
			  <![CDATA[
		      		      Sky was confirmed as the nation&#039;s favourite digital TV, broadband and home phone provider. Following a record quarter of growth, more than 3.2 million Sky homes now take the &#039;triple play&#039; of services from Sky.		    ]]>
		  </description>
		  <link>http://www.easier.com/102456-sky-no-1-choice-for-tv-broadband-and-home-phone.html</link>
		  <guid>http://www.easier.com/102456-sky-no-1-choice-for-tv-broadband-and-home-phone.html</guid>
		  <pubDate>Wed, 02 May 2012 19:32:00 +0100</pubDate>
		</item>
  		<item>
		  <title>UK’s cheapest line rental gets even cheaper</title>
		  <description>
			  <![CDATA[
		      		      Primus, the UK&#039;s low cost home phone provider, has slashed costs further on its Line Rental Saver package to just £6.29 per month.		    ]]>
		  </description>
		  <link>http://www.easier.com/102107-uks-cheapest-line-rental-cheaper.html</link>
		  <guid>http://www.easier.com/102107-uks-cheapest-line-rental-cheaper.html</guid>
		  <pubDate>Tue, 24 Apr 2012 12:42:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Telecom rage hits Britain</title>
		  <description>
			  <![CDATA[
		      		      The UK’s patience with call centres is finally beginning to snap, as more and more of us hang up on long queues, unskilled operators and data security worries.		    ]]>
		  </description>
		  <link>http://www.easier.com/100999-telecom-rage-hits-britain.html</link>
		  <guid>http://www.easier.com/100999-telecom-rage-hits-britain.html</guid>
		  <pubDate>Mon, 26 Mar 2012 15:21:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Landline and broadband price reductions expected</title>
		  <description>
			  <![CDATA[
		      		      New prices that Openreach, BT&#039;s wholesale access division, can charge communications providers for access to some of its main wholesale telecoms services were today set by Ofcom.		    ]]>
		  </description>
		  <link>http://www.easier.com/100306-landline-broadband-price-reductions-expected.html</link>
		  <guid>http://www.easier.com/100306-landline-broadband-price-reductions-expected.html</guid>
		  <pubDate>Wed, 07 Mar 2012 14:03:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Making it easier to change telecoms provider</title>
		  <description>
			  <![CDATA[
		      		      Ofcom have proposed a set of measures to make changing broadband and landline providers simpler and more reliable, while protecting consumers from being switched without their knowledge or consent.		    ]]>
		  </description>
		  <link>http://www.easier.com/99311-making-it-easier-to-change-telecoms-provider.html</link>
		  <guid>http://www.easier.com/99311-making-it-easier-to-change-telecoms-provider.html</guid>
		  <pubDate>Thu, 09 Feb 2012 16:32:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Bite back at home phone hikes with UK&#039;s cheapest line rental</title>
		  <description>
			  <![CDATA[
		      		      Primus deal offers savings of up to £80 from annual phone bill, available exclusively through Homephonechoices.co.uk.		    ]]>
		  </description>
		  <link>http://www.easier.com/97358-home-phone-hikes-uks-cheapest-line-rental.html</link>
		  <guid>http://www.easier.com/97358-home-phone-hikes-uks-cheapest-line-rental.html</guid>
		  <pubDate>Wed, 30 Nov 2011 22:26:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Removing barriers to switching: Ofcom bans rollover contracts</title>
		  <description>
			  <![CDATA[
		      		      Ofcom has confirmed that rollover contracts, which tie landline and broadband customers into repeated minimum contract periods unless they opt out, will be banned from December this year.		    ]]>
		  </description>
		  <link>http://www.easier.com/94687-switching-ofcom-bans-rollover-contracts.html</link>
		  <guid>http://www.easier.com/94687-switching-ofcom-bans-rollover-contracts.html</guid>
		  <pubDate>Tue, 13 Sep 2011 20:31:00 +0100</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/home-phone.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>