<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Household Bills</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2012 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Household Bills</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Government urged to axe VAT from household energy bills</title>
		  <description>
			  <![CDATA[
		      		      Independent price comparison and switching service, uSwitch.com, is calling on the Government to axe the VAT on household energy bills.		    ]]>
		  </description>
		  <link>http://www.easier.com/99402-government-axe-vat-household-energy-bills.html</link>
		  <guid>http://www.easier.com/99402-government-axe-vat-household-energy-bills.html</guid>
		  <pubDate>Mon, 13 Feb 2012 11:53:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Making it easier to change telecoms provider</title>
		  <description>
			  <![CDATA[
		      		      Ofcom have proposed a set of measures to make changing broadband and landline providers simpler and more reliable, while protecting consumers from being switched without their knowledge or consent.		    ]]>
		  </description>
		  <link>http://www.easier.com/99311-making-it-easier-to-change-telecoms-provider.html</link>
		  <guid>http://www.easier.com/99311-making-it-easier-to-change-telecoms-provider.html</guid>
		  <pubDate>Thu, 09 Feb 2012 16:32:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Ten million homes can now get the UK’s fastest broadband</title>
		  <description>
			  <![CDATA[
		      		      Virgin Media, leading broadband provider, has now raced past the ten million homes milestone as it works to make the country’s fastest broadband available across its entire network.		    ]]>
		  </description>
		  <link>http://www.easier.com/99289-ten-million-homes-can-get-uks-fastest-broadband.html</link>
		  <guid>http://www.easier.com/99289-ten-million-homes-can-get-uks-fastest-broadband.html</guid>
		  <pubDate>Thu, 09 Feb 2012 11:47:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Are you happy to be a ‘low-cost lover’ this Valentine’s Day?</title>
		  <description>
			  <![CDATA[
		      		      Valentine&#039;s Day is big business - but how much do you plan to spend on your loved one this year? Does a Valentine&#039;s Day voucher still say ‘I love you&#039; as much as paying full price?		    ]]>
		  </description>
		  <link>http://www.easier.com/99252-low-cost-lover-this-valentines-day.html</link>
		  <guid>http://www.easier.com/99252-low-cost-lover-this-valentines-day.html</guid>
		  <pubDate>Wed, 08 Feb 2012 19:19:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Just 17 days a month are money-worry-free</title>
		  <description>
			  <![CDATA[
		      		      Money concerns and belt tightening are breeding a generation of compulsive bank balance checkers, according to latest research from Halifax.		    ]]>
		  </description>
		  <link>http://www.easier.com/99222-just-17-days-month-money-worry-free.html</link>
		  <guid>http://www.easier.com/99222-just-17-days-month-money-worry-free.html</guid>
		  <pubDate>Wed, 08 Feb 2012 11:22:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Eight million Brits missing bill payments</title>
		  <description>
			  <![CDATA[
		      		      Research from MoneySupermarket.com, has found that over one in six (17 per cent or 8 million Brits) missed a payment for at least one bill in the last 12 months, potentially putting their credit profiles at risk, with credit cards coming out on top as the most missed payment.		    ]]>
		  </description>
		  <link>http://www.easier.com/99139-eight-million-missing-bill-payments.html</link>
		  <guid>http://www.easier.com/99139-eight-million-missing-bill-payments.html</guid>
		  <pubDate>Mon, 06 Feb 2012 19:33:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Families could save over a third on energy bills</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/99111-families-save-energy-bills.html"><img src="http://www.easier.com/uploads/cache/thumbs/0/9/9/111/200x200/62151/solar-panels.jpg" alt="Solar panels" title="Solar panels"/></a><br/>
		      		      A recent study from the A Shade Greener Group has shown that a typical family in the UK could be saving on average of more than a third on their energy bills.		    ]]>
		  </description>
		  <link>http://www.easier.com/99111-families-save-energy-bills.html</link>
		  <guid>http://www.easier.com/99111-families-save-energy-bills.html</guid>
		  <pubDate>Mon, 06 Feb 2012 10:30:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Winter energy bill still a concern despite mild weather</title>
		  <description>
			  <![CDATA[
		      		      Higher energy prices have led to another shock rise in the number of people cutting down or rationing their winter energy usage, according to research from uSwitch.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/99073-winter-energy-bill-concern-despite-mild-weather.html</link>
		  <guid>http://www.easier.com/99073-winter-energy-bill-concern-despite-mild-weather.html</guid>
		  <pubDate>Fri, 03 Feb 2012 11:59:00 +0000</pubDate>
		</item>
  		<item>
		  <title>January sales entice early holiday booking</title>
		  <description>
			  <![CDATA[
		      		      The January sales aren&#039;t just for clothing and home furnishings, with many people in the UK taking advantage of discounts on flights, hotels and package holidays to organise their main holiday early in the year, according to research commissioned by Direct Line travel insurance.		    ]]>
		  </description>
		  <link>http://www.easier.com/99007-january-sales-early-holiday-booking.html</link>
		  <guid>http://www.easier.com/99007-january-sales-early-holiday-booking.html</guid>
		  <pubDate>Thu, 02 Feb 2012 10:55:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Water bills set to rise by 5.7% or £20 a year on average</title>
		  <description>
			  <![CDATA[
		      		      Ofwat&#039;s announcement today that the average water bill will rise by 5.7% to £20 in April will be a blow to consumers and will wring many tightened household budgets dry, warns uSwitch.com, the independent price comparison and switching service.		    ]]>
		  </description>
		  <link>http://www.easier.com/98916-water-bills-set-to-rise.html</link>
		  <guid>http://www.easier.com/98916-water-bills-set-to-rise.html</guid>
		  <pubDate>Tue, 31 Jan 2012 12:28:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Water saving tips for homeowners</title>
		  <description>
			  <![CDATA[
		      		      Spiralling living costs mean many family budgets are now feeling the squeeze, so to help homeowners, Charlie Mullins, managing director of Pimlico Plumbers, is offering his top tips for reducing household water bills.		    ]]>
		  </description>
		  <link>http://www.easier.com/98843-water-saving-tips-for-homeowners.html</link>
		  <guid>http://www.easier.com/98843-water-saving-tips-for-homeowners.html</guid>
		  <pubDate>Mon, 30 Jan 2012 14:49:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Rising petrol prices will push 1 in 5 drivers off the road</title>
		  <description>
			  <![CDATA[
		      		      An independent survey amongst over 1,000 motorists carried out by car insurance provider Hastings Direct has revealed the extent to which motorists are changing their driving habits due to the rising cost of motoring.		    ]]>
		  </description>
		  <link>http://www.easier.com/98829-rising-petrol-prices-push-drivers-off-road.html</link>
		  <guid>http://www.easier.com/98829-rising-petrol-prices-push-drivers-off-road.html</guid>
		  <pubDate>Mon, 30 Jan 2012 10:46:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Cost of utility bills, food &amp; petrol biggest financial worries of the nation</title>
		  <description>
			  <![CDATA[
		      		      The high cost of utility bills, food and petrol and the impact they have on the nation&#039;s wallets are the biggest financial concerns for UK consumers in 2012, reveals research by MoneySupermarket.		    ]]>
		  </description>
		  <link>http://www.easier.com/98686-cost-utility-bills-food-petrol-financial-worries.html</link>
		  <guid>http://www.easier.com/98686-cost-utility-bills-food-petrol-financial-worries.html</guid>
		  <pubDate>Wed, 25 Jan 2012 12:24:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Millions missing out on big savings on their energy bill</title>
		  <description>
			  <![CDATA[
		      		      Consumer Focus and Energy UK are urging consumers to take one simple step to find out how much they could save on their energy bills, by better insulating their home and checking they are on the best tariff or payment method.		    ]]>
		  </description>
		  <link>http://www.easier.com/98456-big-savings-energy-bill.html</link>
		  <guid>http://www.easier.com/98456-big-savings-energy-bill.html</guid>
		  <pubDate>Wed, 18 Jan 2012 10:32:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Falling inflation spells better news for UK households</title>
		  <description>
			  <![CDATA[
		      		      Today&#039;s announcement by The Bank of England that inflation has fallen to 4.2 per cent, from 4.8 per cent in November, spells good news for beleaguered UK households who spent much of 2011 battling against rising prices, according to MoneySupermarket.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/98410-falling-inflation-better-news-households.html</link>
		  <guid>http://www.easier.com/98410-falling-inflation-better-news-households.html</guid>
		  <pubDate>Tue, 17 Jan 2012 10:33:00 +0000</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/household-bills.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>
