<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - IHT</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2012 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - IHT</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Flexible income route can reduce inheritance tax bill for pensioners</title>
		  <description>
			  <![CDATA[
		      		      People who are eligible for flexible income drawdown on their pension savings can use the scheme to significantly reduce their inheritance tax liabilities, according to investment specialist Skandia.		    ]]>
		  </description>
		  <link>http://www.easier.com/98967-flexible-income-route-reduce-inheritance-tax-bill-pensioners.html</link>
		  <guid>http://www.easier.com/98967-flexible-income-route-reduce-inheritance-tax-bill-pensioners.html</guid>
		  <pubDate>Wed, 01 Feb 2012 12:17:00 +0000</pubDate>
		</item>
  		<item>
		  <title>UK inheritance to peak in 2047</title>
		  <description>
			  <![CDATA[
		      		      £1.1 trillion will be left to beneficiaries by 2047, the peak of leaving an inheritance, reveals a new report by HSBC. 		    ]]>
		  </description>
		  <link>http://www.easier.com/95281-uk-inheritance-peak-2047.html</link>
		  <guid>http://www.easier.com/95281-uk-inheritance-peak-2047.html</guid>
		  <pubDate>Fri, 30 Sep 2011 12:50:00 +0100</pubDate>
		</item>
  		<item>
		  <title>One in five Brits have already received inheritance</title>
		  <description>
			  <![CDATA[
		      		      Researchers discovered millions of young adults, dubbed NINNIs - or ‘Need It Now, Not as Inheritance&#039; - have gone cap in hand to mum and dad for an advance on their legacy.		    ]]>
		  </description>
		  <link>http://www.easier.com/93539-brits-already-received-inheritance.html</link>
		  <guid>http://www.easier.com/93539-brits-already-received-inheritance.html</guid>
		  <pubDate>Thu, 11 Aug 2011 14:44:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Brits turn to the net for estate planning</title>
		  <description>
			  <![CDATA[
		      		      Britons are turning towards the internet for advice on estate planning, according to research by Standard Life.		    ]]>
		  </description>
		  <link>http://www.easier.com/89433-brits-net-estate-planning.html</link>
		  <guid>http://www.easier.com/89433-brits-net-estate-planning.html</guid>
		  <pubDate>Thu, 19 May 2011 15:30:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Brits without a Will in the world</title>
		  <description>
			  <![CDATA[
		      		      More than half (51%) of British adults don&#039;t have a Will drawn up, according to research by Standard Life.		    ]]>
		  </description>
		  <link>http://www.easier.com/88110-brits-without-will-world.html</link>
		  <guid>http://www.easier.com/88110-brits-without-will-world.html</guid>
		  <pubDate>Tue, 26 Apr 2011 11:52:00 +0100</pubDate>
		</item>
  		<item>
		  <title>ICAEW highlights tax benefits of wedding gifts</title>
		  <description>
			  <![CDATA[
		      		      With Royal Wedding fever sweeping the nation, many individuals and businesses will be thinking about wedding gifts for the forthcoming wedding ‘season&#039;.		    ]]>
		  </description>
		  <link>http://www.easier.com/87800-icaew-tax-benefits-wedding-gifts.html</link>
		  <guid>http://www.easier.com/87800-icaew-tax-benefits-wedding-gifts.html</guid>
		  <pubDate>Mon, 18 Apr 2011 15:22:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Inheritance tax is Britain&#039;s second biggest tax waste area</title>
		  <description>
			  <![CDATA[
		      		      Unbiased.co.uk&#039;s annual Tax Action Report reveals that UK taxpayers will waste nearly £1.3 billion this year due to poor inheritance tax (IHT) planning.  This tax wastage is only set to increase further in the future after the chancellor announced in 2010 that the threshold would remain frozen for four years at £325,000 rather than rising in line with inflation.		    ]]>
		  </description>
		  <link>http://www.easier.com/87763-inheritance-tax-waste-area.html</link>
		  <guid>http://www.easier.com/87763-inheritance-tax-waste-area.html</guid>
		  <pubDate>Mon, 18 Apr 2011 14:05:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Value of windfalls blown away by inflation</title>
		  <description>
			  <![CDATA[
		      		      New research from Schroders, the global asset manager, reveals that in the last two years over 14 million people have received a lump sum payment of at least £500 from bonuses, inheritance and cash gifts.		    ]]>
		  </description>
		  <link>http://www.easier.com/87298-value-windfalls-inflation.html</link>
		  <guid>http://www.easier.com/87298-value-windfalls-inflation.html</guid>
		  <pubDate>Mon, 11 Apr 2011 15:22:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Charities lose out in wills, according to Standard Life</title>
		  <description>
			  <![CDATA[
		      		      Prior to the recent Budget nearly three quarters (71%) of the UK population said they wouldn&#039;t leave money to charities in their Will, according to research by long-term savings and investment company Standard Life.		    ]]>
		  </description>
		  <link>http://www.easier.com/86885-charities-lose-out-wills-standard-life.html</link>
		  <guid>http://www.easier.com/86885-charities-lose-out-wills-standard-life.html</guid>
		  <pubDate>Mon, 04 Apr 2011 12:51:00 +0100</pubDate>
		</item>
  		<item>
		  <title>L&amp;G tax-favoured qualifying regular investment plan</title>
		  <description>
			  <![CDATA[
		      		      Legal &amp; General has launched the ‘Portfolio Regular Investment Plan&#039; (PRIP), a qualifying regular premium investment plan.		    ]]>
		  </description>
		  <link>http://www.easier.com/79764-regular-investment-plan.html</link>
		  <guid>http://www.easier.com/79764-regular-investment-plan.html</guid>
		  <pubDate>Tue, 02 Nov 2010 20:56:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Give to your children not the taxman</title>
		  <description>
			  <![CDATA[
		      		      Alliance Trust Savings, one of the country&#039;s leading SIPP providers, has shown that individuals can reduce their inheritance tax liability while at the same time provide for the financial future of their children or grandchildren.		    ]]>
		  </description>
		  <link>http://www.easier.com/78227-children-taxman.html</link>
		  <guid>http://www.easier.com/78227-children-taxman.html</guid>
		  <pubDate>Mon, 04 Oct 2010 20:25:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Inheritance Tax: Planning and advice</title>
		  <description>
			  <![CDATA[
		      		      According to the annual Tax Action report, UK taxpayers will waste nearly £2bn this year due to poor inheritance tax planning. Liability to IHT can often be avoided, or at least substantially reduced, with early IHT planning.		    ]]>
		  </description>
		  <link>http://www.easier.com/77434-inheritance-tax-planning-advice.html</link>
		  <guid>http://www.easier.com/77434-inheritance-tax-planning-advice.html</guid>
		  <pubDate>Fri, 17 Sep 2010 16:46:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Brits waste £2 billion in inheritance tax</title>
		  <description>
			  <![CDATA[
		      		      UK taxpayers will waste nearly £2 billion this year due to poor inheritance tax planning, according to the annual Tax Action report by unbiased.co.uk, the professional advice website.		    ]]>
		  </description>
		  <link>http://www.easier.com/70298-brits-waste-2-billion-inheritance-tax.html</link>
		  <guid>http://www.easier.com/70298-brits-waste-2-billion-inheritance-tax.html</guid>
		  <pubDate>Tue, 27 Apr 2010 19:32:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Royal London 360° launches new Discounted Gift Trust</title>
		  <description>
			  <![CDATA[
		      		      Royal London 360° is adding a new trust to its range which reduces the value of an individual&#039;s estate for UK Inheritance Tax purposes (UK IHT).		    ]]>
		  </description>
		  <link>http://www.easier.com/69404-royal-london-360-discounted-gift-trust.html</link>
		  <guid>http://www.easier.com/69404-royal-london-360-discounted-gift-trust.html</guid>
		  <pubDate>Mon, 12 Apr 2010 19:06:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Campaigners challenge unfair rules on inheritance tax</title>
		  <description>
			  <![CDATA[
		      		      Campaigning tax advisers are calling on the Government to correct a tax quirk which is unfairly hitting elderly widows and widowers.		    ]]>
		  </description>
		  <link>http://www.easier.com/65073-campaigners-challenge-rules-inheritance-tax.html</link>
		  <guid>http://www.easier.com/65073-campaigners-challenge-rules-inheritance-tax.html</guid>
		  <pubDate>Wed, 20 Jan 2010 22:41:00 +0000</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/iht.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>
