<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Investment Funds</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2012 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Investment Funds</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Schroders launches Small Cap Discovery Fund</title>
		  <description>
			  <![CDATA[
		      		      Schroders has announced the launch of the Schroder Small Cap Discovery Fund which is focused on achieving capital growth by investing in smaller companies in the Emerging Market and Asia ex Japan regions.		    ]]>
		  </description>
		  <link>http://www.easier.com/99406-schroders-small-cap-discovery-fund.html</link>
		  <guid>http://www.easier.com/99406-schroders-small-cap-discovery-fund.html</guid>
		  <pubDate>Mon, 13 Feb 2012 12:05:00 +0000</pubDate>
		</item>
  		<item>
		  <title>January&#039;s top purchased funds from The Share Centre</title>
		  <description>
			  <![CDATA[
		      		      Andy Parsons, head of investment research at The Share Centre, examines the top funds purchased by our customers in January 2012.		    ]]>
		  </description>
		  <link>http://www.easier.com/99404-januarys-top-purchased-funds-the-share-centre.html</link>
		  <guid>http://www.easier.com/99404-januarys-top-purchased-funds-the-share-centre.html</guid>
		  <pubDate>Mon, 13 Feb 2012 11:59:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Distinction Cautious Absolute Return fund</title>
		  <description>
			  <![CDATA[
		      		      Distinction announces the launch of the Cautious Absolute Return fixed income fund (D-CAR) and reveals the fixed income managers selected.		    ]]>
		  </description>
		  <link>http://www.easier.com/99274-distinction-cautious-absolute-return-fund.html</link>
		  <guid>http://www.easier.com/99274-distinction-cautious-absolute-return-fund.html</guid>
		  <pubDate>Thu, 09 Feb 2012 18:29:00 +0000</pubDate>
		</item>
  		<item>
		  <title>MyFolio is one in a billion</title>
		  <description>
			  <![CDATA[
		      		      The MyFolio fund range from global investment manager Standard Life Investments, has reached £1bn funds under management, thanks to strong client demand for risk-based portfolios.		    ]]>
		  </description>
		  <link>http://www.easier.com/99013-myfolio-is-one-in-a-billion.html</link>
		  <guid>http://www.easier.com/99013-myfolio-is-one-in-a-billion.html</guid>
		  <pubDate>Thu, 02 Feb 2012 11:15:00 +0000</pubDate>
		</item>
  		<item>
		  <title>ISA Season: Barclays expands range of 0% initial charge funds</title>
		  <description>
			  <![CDATA[
		      		      This ISA season Barclays is offering an expanded range of 22 easy-to-manage funds available within an ISA, all provided with 0 % initial charge and no set up costs.		    ]]>
		  </description>
		  <link>http://www.easier.com/99005-isa-season-barclays-expands-range-charge-funds.html</link>
		  <guid>http://www.easier.com/99005-isa-season-barclays-expands-range-charge-funds.html</guid>
		  <pubDate>Thu, 02 Feb 2012 10:45:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Rathbone Income fund</title>
		  <description>
			  <![CDATA[
		      		      Andy Parsons, head of investment research at The Share Centre, considers the Rathbone Income fund to add diversity down the market cap spectrum in a UK equity income portfolio.		    ]]>
		  </description>
		  <link>http://www.easier.com/98918-rathbone-income-fund.html</link>
		  <guid>http://www.easier.com/98918-rathbone-income-fund.html</guid>
		  <pubDate>Tue, 31 Jan 2012 12:38:00 +0000</pubDate>
		</item>
  		<item>
		  <title>BlackRock introduces Multi-Asset Income Fund</title>
		  <description>
			  <![CDATA[
		      		      BlackRock is making available to retail and high net worth clients the BlackRock Multi-Asset Income Fund (BAICX), which provides an unconstrained strategy for tapping the best opportunities for diversified income around the world, across asset classes and within sectors.		    ]]>
		  </description>
		  <link>http://www.easier.com/98718-blackrock-multi-asset-income-fund.html</link>
		  <guid>http://www.easier.com/98718-blackrock-multi-asset-income-fund.html</guid>
		  <pubDate>Thu, 26 Jan 2012 10:18:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Invesco Perpetual Global Smaller Companies fund</title>
		  <description>
			  <![CDATA[
		      		      Andy Parsons, head of investment research at The Share Centre, explains investing in the Invesco Perpetual Global Smaller Companies fund can offer investors both geographical and market cap size diversification.		    ]]>
		  </description>
		  <link>http://www.easier.com/98644-invesco-perpetual-global-smaller-companies-fund.html</link>
		  <guid>http://www.easier.com/98644-invesco-perpetual-global-smaller-companies-fund.html</guid>
		  <pubDate>Tue, 24 Jan 2012 15:35:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Will the dragon bring good fortune in 2012?</title>
		  <description>
			  <![CDATA[
		      		      With the year of the dragon in 2012 symbolising good fortune, is now the time for investors to be accessing China in their portfolios? Anthony Bolton, Portfolio Manager, Fidelity China Special Situations Fund, gives his outlook for China in the next 12 months and explains why opportunities still exist.		    ]]>
		  </description>
		  <link>http://www.easier.com/98587-will-the-dragon-bring-good-fortune-in-2012.html</link>
		  <guid>http://www.easier.com/98587-will-the-dragon-bring-good-fortune-in-2012.html</guid>
		  <pubDate>Sun, 22 Jan 2012 20:13:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Threadneedle launches European equities absolute return fund</title>
		  <description>
			  <![CDATA[
		      		      A pioneer in the regulated absolute return space, leading international asset manager Threadneedle Investments (Threadneedle) has today launched the Threadneedle (Lux) European Absolute Alpha Fund responding to client appetite for a UCITS European equities absolute alpha product.		    ]]>
		  </description>
		  <link>http://www.easier.com/98510-threadneedle-european-equities-absolute-return-fund.html</link>
		  <guid>http://www.easier.com/98510-threadneedle-european-equities-absolute-return-fund.html</guid>
		  <pubDate>Thu, 19 Jan 2012 10:19:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Standard Life Investments MyFolio income fund range</title>
		  <description>
			  <![CDATA[
		      		      Global fund manager Standard Life Investments has announced the launch of two new suites of MyFolio funds - Multi Manager Income and Managed Income.		    ]]>
		  </description>
		  <link>http://www.easier.com/98508-standard-life-investments-myfolio-income-fund-range.html</link>
		  <guid>http://www.easier.com/98508-standard-life-investments-myfolio-income-fund-range.html</guid>
		  <pubDate>Thu, 19 Jan 2012 10:16:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Wesleyan launches new investment proposition</title>
		  <description>
			  <![CDATA[
		      		      Wesleyan Assurance Society has launched a new investment proposition which offers customers a range of 17 funds across five products; Personal Pension, Trustee Investment Plan, Capital Investment Bond, Fixed Term Savings Plan and Flexible Savings Plan.		    ]]>
		  </description>
		  <link>http://www.easier.com/98504-wesleyan-new-investment-proposition.html</link>
		  <guid>http://www.easier.com/98504-wesleyan-new-investment-proposition.html</guid>
		  <pubDate>Thu, 19 Jan 2012 10:09:00 +0000</pubDate>
		</item>
  		<item>
		  <title>The Share Centre adds three funds to the Platinum 120</title>
		  <description>
			  <![CDATA[
		      		      Andy Parsons, head of investment research at The Share Centre, explains why these three funds have been added to the Platinum 120 and what they offer investors.		    ]]>
		  </description>
		  <link>http://www.easier.com/98379-the-share-centre-funds-platinum-120.html</link>
		  <guid>http://www.easier.com/98379-the-share-centre-funds-platinum-120.html</guid>
		  <pubDate>Mon, 16 Jan 2012 14:35:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Investors flee from European funds as eurozone debt crisis bites </title>
		  <description>
			  <![CDATA[
		      		      There was a mass exodus from European and Emerging Market Equity funds during Q4 2011 according to Skandia&#039;s latest Investment Trends report.		    ]]>
		  </description>
		  <link>http://www.easier.com/98245-investors-european-funds-eurozone-debt-crisis.html</link>
		  <guid>http://www.easier.com/98245-investors-european-funds-eurozone-debt-crisis.html</guid>
		  <pubDate>Wed, 11 Jan 2012 10:55:00 +0000</pubDate>
		</item>
  		<item>
		  <title>JPMAM adds L&amp;G funds to investment platform</title>
		  <description>
			  <![CDATA[
		      		      J.P. Morgan Asset Management has added 40 funds from Legal &amp; General Investments to enhance its direct-to-consumer offering via its WealthManager+ platform. Direct investors now have access to almost 650 third-party funds from 30 leading asset managers.		    ]]>
		  </description>
		  <link>http://www.easier.com/97799-jpmam-lg-funds-investment-platform.html</link>
		  <guid>http://www.easier.com/97799-jpmam-lg-funds-investment-platform.html</guid>
		  <pubDate>Tue, 20 Dec 2011 22:50:00 +0000</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/investment-funds.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>
