<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Loans</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2012 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Loans</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Have you been the victim of a #bailiffblag</title>
		  <description>
			  <![CDATA[
		      		      Debt advice charity the Money Advice Trust is launching a week long (Monday February 6th - Sunday February 12th) initiative to encourage consumers to stand up for their rights against bailiffs.		    ]]>
		  </description>
		  <link>http://www.easier.com/99141-have-you-been-the-victim-of-a-bailiffblag.html</link>
		  <guid>http://www.easier.com/99141-have-you-been-the-victim-of-a-bailiffblag.html</guid>
		  <pubDate>Mon, 06 Feb 2012 19:49:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Nearly one in five will retire in debt this year</title>
		  <description>
			  <![CDATA[
		      		      Nearly one in five (18 per cent) of those planning to retire this year will do so with outstanding debts, according to figures released by Prudential.		    ]]>
		  </description>
		  <link>http://www.easier.com/98685-one-in-five-retire-debt-this-year.html</link>
		  <guid>http://www.easier.com/98685-one-in-five-retire-debt-this-year.html</guid>
		  <pubDate>Wed, 25 Jan 2012 12:11:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Over a quarter of Brits will carry a credit card debt throughout 2012</title>
		  <description>
			  <![CDATA[
		      		      New research has revealed that over a quarter (26 per cent) of Brits expect to owe money on their credit cards throughout 2012, with nearly one in ten (9 per cent) admitting they are relying on their plastic to make ends meet.		    ]]>
		  </description>
		  <link>http://www.easier.com/98649-brits-carry-credit-card-debt-throughout-2012.html</link>
		  <guid>http://www.easier.com/98649-brits-carry-credit-card-debt-throughout-2012.html</guid>
		  <pubDate>Tue, 24 Jan 2012 15:46:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Sainsbury&#039;s Finance cuts personal loan rate</title>
		  <description>
			  <![CDATA[
		      		      Sainsbury&#039;s Finance has reduced its Standard personal loan rate to a best buy 6.1% APR Representative for loans between £7,500 and £14,999.		    ]]>
		  </description>
		  <link>http://www.easier.com/98382-sainsburys-finance-cuts-personal-loan-rate.html</link>
		  <guid>http://www.easier.com/98382-sainsburys-finance-cuts-personal-loan-rate.html</guid>
		  <pubDate>Mon, 16 Jan 2012 14:41:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Move your debt to a zero per cent credit card to save money</title>
		  <description>
			  <![CDATA[
		      		      With Christmas now behind us and many consumers looking to consolidate their debts, MoneySupermarket.com analysis shows that hundreds of pounds can be saved by moving to the best zero per cent credit card deals on the market.		    ]]>
		  </description>
		  <link>http://www.easier.com/98378-debt-zero-per-cent-credit-card-save-money.html</link>
		  <guid>http://www.easier.com/98378-debt-zero-per-cent-credit-card-save-money.html</guid>
		  <pubDate>Mon, 16 Jan 2012 14:32:00 +0000</pubDate>
		</item>
  		<item>
		  <title>One in five struggling to manage debts</title>
		  <description>
			  <![CDATA[
		      		      Research from the Money Advice Trust has shown that the number of people getting help from free debt advice agencies increased in 2011 to 1.54 million people, compared to 1.4 million in 2010.		    ]]>
		  </description>
		  <link>http://www.easier.com/98194-one-in-five-struggling-manage-debts.html</link>
		  <guid>http://www.easier.com/98194-one-in-five-struggling-manage-debts.html</guid>
		  <pubDate>Tue, 10 Jan 2012 12:23:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Choosing an unsecured loan</title>
		  <description>
			  <![CDATA[
		      		      With the festive period now over, people&#039;s thoughts may be turning to how they manage the debt they have accrued in the lead up to Christmas or potentially securing finance for planned purchases in 2012.		    ]]>
		  </description>
		  <link>http://www.easier.com/98144-choosing-an-unsecured-loan.html</link>
		  <guid>http://www.easier.com/98144-choosing-an-unsecured-loan.html</guid>
		  <pubDate>Mon, 09 Jan 2012 12:17:00 +0000</pubDate>
		</item>
  		<item>
		  <title>M&amp;S Money reveals leading loan rate</title>
		  <description>
			  <![CDATA[
		      		      From 5th January 2012, M&amp;S Money is reducing the rate on its personal loans from 6.4 per cent to 6.0 per cent APR (representative). The offer applies to personal loans between £7,500 and £15,000 over 12 to 60 months.		    ]]>
		  </description>
		  <link>http://www.easier.com/98043-ms-money-leading-loan-rate.html</link>
		  <guid>http://www.easier.com/98043-ms-money-leading-loan-rate.html</guid>
		  <pubDate>Thu, 05 Jan 2012 14:59:00 +0000</pubDate>
		</item>
  		<item>
		  <title>The Co-operative Bank lowers loan rates</title>
		  <description>
			  <![CDATA[
		      		      The Co-operative Bank has further reduced rates across its entire personal loan range by 1% APR.		    ]]>
		  </description>
		  <link>http://www.easier.com/98007-the-co-operative-bank-lowers-loan-rates.html</link>
		  <guid>http://www.easier.com/98007-the-co-operative-bank-lowers-loan-rates.html</guid>
		  <pubDate>Wed, 04 Jan 2012 16:11:00 +0000</pubDate>
		</item>
  		<item>
		  <title>High inflation continues to help push nation into debt</title>
		  <description>
			  <![CDATA[
		      		      Today&#039;s announcement by The Bank of England that inflation has dipped slightly to 4.8 per cent in November is good news for hard pressed households; although it is unlikely to relieve much of the financial pressure many consumers are facing.		    ]]>
		  </description>
		  <link>http://www.easier.com/97645-high-inflation-nation-debt.html</link>
		  <guid>http://www.easier.com/97645-high-inflation-nation-debt.html</guid>
		  <pubDate>Tue, 13 Dec 2011 20:49:00 +0000</pubDate>
		</item>
  		<item>
		  <title>‘Peer-to-peer&#039; lending not protected by the FSCS</title>
		  <description>
			  <![CDATA[
		      		      ‘Peer-to-peer&#039; lending is becoming an increasingly popular alternative to high street savings with consumers looking for the most competitive rates of interest.		    ]]>
		  </description>
		  <link>http://www.easier.com/97544-peer-to-peer-lending-fscs.html</link>
		  <guid>http://www.easier.com/97544-peer-to-peer-lending-fscs.html</guid>
		  <pubDate>Thu, 08 Dec 2011 23:35:00 +0000</pubDate>
		</item>
  		<item>
		  <title>3.5 million reach for payday loans as ‘zombie&#039; debtors rise</title>
		  <description>
			  <![CDATA[
		      		      As nearly half the population (45%) struggle to make it to ‘payday&#039;, a payday loan will become a reality for many.		    ]]>
		  </description>
		  <link>http://www.easier.com/97504-payday-loans-zombie-debtors-rise.html</link>
		  <guid>http://www.easier.com/97504-payday-loans-zombie-debtors-rise.html</guid>
		  <pubDate>Wed, 07 Dec 2011 21:15:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Personal loan rates hit lowest levels in years</title>
		  <description>
			  <![CDATA[
		      		      Unsecured personal loan rates for those borrowing over £7,500 have hit their lowest levels since the start of the credit crunch, according to analysis from Britain&#039;s number one comparison site, MoneySupermarket.		    ]]>
		  </description>
		  <link>http://www.easier.com/97124-personal-loan-rates-hit-lowest-levels.html</link>
		  <guid>http://www.easier.com/97124-personal-loan-rates-hit-lowest-levels.html</guid>
		  <pubDate>Tue, 22 Nov 2011 20:03:00 +0000</pubDate>
		</item>
  		<item>
		  <title>First time buyers look to second jobs and loans to raise deposit</title>
		  <description>
			  <![CDATA[
		      		      Aspiring first time buyers are increasingly taking on second jobs, taking out personal loans or sharing payments with friends to raise money for a deposit on their first home, according to new research from Santander Mortgages.		    ]]>
		  </description>
		  <link>http://www.easier.com/96951-first-time-buyers-second-jobs-loans-deposit.html</link>
		  <guid>http://www.easier.com/96951-first-time-buyers-second-jobs-loans-deposit.html</guid>
		  <pubDate>Wed, 16 Nov 2011 20:13:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Unemployment driving young people into debt, warns charity</title>
		  <description>
			  <![CDATA[
		      		      Responding to Office of National Statistics (ONS) figures showing that youth unemployment has reached more than one million, debt charity Consumer Credit Counselling Service (CCCS) has warned that rising unemployment is driving many young people into serious debt.		    ]]>
		  </description>
		  <link>http://www.easier.com/96918-unemployment-young-people-debt.html</link>
		  <guid>http://www.easier.com/96918-unemployment-young-people-debt.html</guid>
		  <pubDate>Wed, 16 Nov 2011 11:38:00 +0000</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/loans.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>
