<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Mortgage News</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2013 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Mortgage News</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Growth in remortgage lending helps boost gross lending</title>
		  <description>
			  <![CDATA[
		      		      Gross mortgage lending grew by 5% in April, in part due to an increase in remortgage activity, according to new data from the Council of Mortgage Lenders.		    ]]>
		  </description>
		  <link>http://www.easier.com/115579-growth-in-remortgage-lending-helps-boost-gross-lending.html</link>
		  <guid>http://www.easier.com/115579-growth-in-remortgage-lending-helps-boost-gross-lending.html</guid>
		  <pubDate>Thu, 13 Jun 2013 13:00:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Mortgage lending by mutuals still on the up in April</title>
		  <description>
			  <![CDATA[
		      		      Gross mortgage lending by building societies and other mutual lenders was £3.2 billion in April, up by 55 per cent compared to £2.1 billion in the same month last year.
		    ]]>
		  </description>
		  <link>http://www.easier.com/115291-mortgage-lending-mutuals-up-april.html</link>
		  <guid>http://www.easier.com/115291-mortgage-lending-mutuals-up-april.html</guid>
		  <pubDate>Fri, 31 May 2013 11:46:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Nationwide accepts Help to Buy mortgage applications</title>
		  <description>
			  <![CDATA[
		      		      Nationwide Building Society will accept mortgage applications from borrowers looking to participate in the Government&#039;s Help to Buy - equity loan scheme from Wednesday, May 29.		    ]]>
		  </description>
		  <link>http://www.easier.com/115210-nationwide-accepts-help-to-buy-mortgage-applications.html</link>
		  <guid>http://www.easier.com/115210-nationwide-accepts-help-to-buy-mortgage-applications.html</guid>
		  <pubDate>Tue, 28 May 2013 20:46:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Gross mortgage lending rises in April</title>
		  <description>
			  <![CDATA[
		      		      The Council of Mortgage Lenders estimates that total gross mortgage lending increased by 4% on March to £12.1 billion in April, but cautions that meaningful comparisons with last April are difficult.
		    ]]>
		  </description>
		  <link>http://www.easier.com/115021-gross-mortgage-lending-rises-in-april.html</link>
		  <guid>http://www.easier.com/115021-gross-mortgage-lending-rises-in-april.html</guid>
		  <pubDate>Tue, 21 May 2013 19:02:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Customer misconceptions about equity release still strong</title>
		  <description>
			  <![CDATA[
		      		      Advisers active in the equity release sector are still having to work hard to allay a significant number of misconceptions held by clients about the products when they offer their advice and recommendations on the choices available.		    ]]>
		  </description>
		  <link>http://www.easier.com/114868-customer-misconceptions-about-equity-release-still-strong.html</link>
		  <guid>http://www.easier.com/114868-customer-misconceptions-about-equity-release-still-strong.html</guid>
		  <pubDate>Thu, 16 May 2013 12:37:00 +0100</pubDate>
		</item>
  		<item>
		  <title>First-time buyer activity up again in March</title>
		  <description>
			  <![CDATA[
		      		      First-time buyer activity remained strong in March with the number of first-time buyers increasing by 20% according to data published by the Council of Mortgage Lenders.		    ]]>
		  </description>
		  <link>http://www.easier.com/114759-first-time-buyer-activity-up-again-in-march.html</link>
		  <guid>http://www.easier.com/114759-first-time-buyer-activity-up-again-in-march.html</guid>
		  <pubDate>Tue, 14 May 2013 12:45:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Mortgage range ‘doesn’t meet customer needs’</title>
		  <description>
			  <![CDATA[
		      		      Just one in five people believe the current range of mortgage products provide enough choice and differentiation to meet customer needs, according to new research from housing investment and equity loan provider, Castle Trust.		    ]]>
		  </description>
		  <link>http://www.easier.com/114745-mortgage-range-doesn-t-meet-customer-needs.html</link>
		  <guid>http://www.easier.com/114745-mortgage-range-doesn-t-meet-customer-needs.html</guid>
		  <pubDate>Mon, 13 May 2013 22:47:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Retirees manage mortgage and personal debt of £105bn</title>
		  <description>
			  <![CDATA[
		      		      The UK&#039;s retirement nation collectively manages mortgage and personal debt to the tune of £105.5bn, according to research from MGM Advantage.		    ]]>
		  </description>
		  <link>http://www.easier.com/114739-retirees-manage-mortgage-and-personal-debt-of-105bn.html</link>
		  <guid>http://www.easier.com/114739-retirees-manage-mortgage-and-personal-debt-of-105bn.html</guid>
		  <pubDate>Mon, 13 May 2013 21:52:00 +0100</pubDate>
		</item>
  		<item>
		  <title>first direct cuts rates across mortgage range</title>
		  <description>
			  <![CDATA[
		      		      first direct has responded to market movements and will further reduce rates on over 85% of its mortgage range by up to 50 basis points.		    ]]>
		  </description>
		  <link>http://www.easier.com/114667-first-direct-cuts-rates-across-mortgage-range.html</link>
		  <guid>http://www.easier.com/114667-first-direct-cuts-rates-across-mortgage-range.html</guid>
		  <pubDate>Fri, 10 May 2013 11:34:00 +0100</pubDate>
		</item>
  		<item>
		  <title>250,000 over 50s say they will have to sell home to pay off mortgage</title>
		  <description>
			  <![CDATA[
		      		      While most young people are struggling to get on the property ladder, some over 50s are clinging on to the last rung.		    ]]>
		  </description>
		  <link>http://www.easier.com/114451-250-000-over-50s-say-they-will-have-to-sell-home-to-pay-off-mortgage.html</link>
		  <guid>http://www.easier.com/114451-250-000-over-50s-say-they-will-have-to-sell-home-to-pay-off-mortgage.html</guid>
		  <pubDate>Fri, 03 May 2013 15:19:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Home loans fall 7% in March as borrower finances feel the strain</title>
		  <description>
			  <![CDATA[
		      		      House purchase lending fell 7% in March thanks to weakening borrower demand and tough lending criteria, according to the latest Mortgage Monitor from e.surv chartered surveyors.		    ]]>
		  </description>
		  <link>http://www.easier.com/113939-home-loans-fall-7-march-borrower-finances-feel-strain.html</link>
		  <guid>http://www.easier.com/113939-home-loans-fall-7-march-borrower-finances-feel-strain.html</guid>
		  <pubDate>Thu, 18 Apr 2013 11:32:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Lending to first-time buyers increases in February</title>
		  <description>
			  <![CDATA[
		      		      The number of first-time buyers increased by 3% in February, marking the best start to a year since 2008, according to data by the Council of Mortgage Lenders.		    ]]>
		  </description>
		  <link>http://www.easier.com/113820-lending-to-first-time-buyers-increases-in-february.html</link>
		  <guid>http://www.easier.com/113820-lending-to-first-time-buyers-increases-in-february.html</guid>
		  <pubDate>Mon, 15 Apr 2013 12:44:00 +0100</pubDate>
		</item>
  		<item>
		  <title>First time buyers need more help to buy</title>
		  <description>
			  <![CDATA[
		      		      The average age UK house hunters estimate they will be able to buy their own home by is 37 years old, according to research by MoneySupermarket.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/113676-first-time-buyers-need-more-help-to-buy.html</link>
		  <guid>http://www.easier.com/113676-first-time-buyers-need-more-help-to-buy.html</guid>
		  <pubDate>Tue, 09 Apr 2013 16:22:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Boost for first time buyers and existing customers from Santander</title>
		  <description>
			  <![CDATA[
		      		      Santander is demonstrating its continued commitment to helping first time buyers get a foot onto the property ladder by offering reduced rates for shared ownership customers.		    ]]>
		  </description>
		  <link>http://www.easier.com/113511-boost-first-time-buyers-existing-customers-santander.html</link>
		  <guid>http://www.easier.com/113511-boost-first-time-buyers-existing-customers-santander.html</guid>
		  <pubDate>Wed, 03 Apr 2013 12:27:00 +0100</pubDate>
		</item>
  		<item>
		  <title>More than 1.3 million over-55s still pay mortgage</title>
		  <description>
			  <![CDATA[
		      		      More than 1.3 million over-55s households are still paying mortgages with 289,000 over-65s owing money on their home loan, according to analysis by equity release lender More 2 Life.		    ]]>
		  </description>
		  <link>http://www.easier.com/113485-more-than-1-3-million-over-55s-still-pay-mortgage.html</link>
		  <guid>http://www.easier.com/113485-more-than-1-3-million-over-55s-still-pay-mortgage.html</guid>
		  <pubDate>Tue, 02 Apr 2013 16:26:00 +0100</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/mortgage-news.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>