<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Personal Loans</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2012 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Personal Loans</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Sainsbury&#039;s Finance cuts personal loan rate</title>
		  <description>
			  <![CDATA[
		      		      Sainsbury&#039;s Finance has reduced its Standard personal loan rate to a best buy 6.1% APR Representative for loans between £7,500 and £14,999.		    ]]>
		  </description>
		  <link>http://www.easier.com/98382-sainsburys-finance-cuts-personal-loan-rate.html</link>
		  <guid>http://www.easier.com/98382-sainsburys-finance-cuts-personal-loan-rate.html</guid>
		  <pubDate>Mon, 16 Jan 2012 14:41:00 +0000</pubDate>
		</item>
  		<item>
		  <title>M&amp;S Money reveals leading loan rate</title>
		  <description>
			  <![CDATA[
		      		      From 5th January 2012, M&amp;S Money is reducing the rate on its personal loans from 6.4 per cent to 6.0 per cent APR (representative). The offer applies to personal loans between £7,500 and £15,000 over 12 to 60 months.		    ]]>
		  </description>
		  <link>http://www.easier.com/98043-ms-money-leading-loan-rate.html</link>
		  <guid>http://www.easier.com/98043-ms-money-leading-loan-rate.html</guid>
		  <pubDate>Thu, 05 Jan 2012 14:59:00 +0000</pubDate>
		</item>
  		<item>
		  <title>The Co-operative Bank lowers loan rates</title>
		  <description>
			  <![CDATA[
		      		      The Co-operative Bank has further reduced rates across its entire personal loan range by 1% APR.		    ]]>
		  </description>
		  <link>http://www.easier.com/98007-the-co-operative-bank-lowers-loan-rates.html</link>
		  <guid>http://www.easier.com/98007-the-co-operative-bank-lowers-loan-rates.html</guid>
		  <pubDate>Wed, 04 Jan 2012 16:11:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Personal loan rates hit lowest levels in years</title>
		  <description>
			  <![CDATA[
		      		      Unsecured personal loan rates for those borrowing over £7,500 have hit their lowest levels since the start of the credit crunch, according to analysis from Britain&#039;s number one comparison site, MoneySupermarket.		    ]]>
		  </description>
		  <link>http://www.easier.com/97124-personal-loan-rates-hit-lowest-levels.html</link>
		  <guid>http://www.easier.com/97124-personal-loan-rates-hit-lowest-levels.html</guid>
		  <pubDate>Tue, 22 Nov 2011 20:03:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Nationwide offers personal loan rate of 6.1%</title>
		  <description>
			  <![CDATA[
		      		      Nationwide is cutting its personal loan rate to 6.1% APR Representative - the lowest rate Nationwide has ever offered, and once again, the UK&#039;s lowest personal loan rate.		    ]]>
		  </description>
		  <link>http://www.easier.com/96692-nationwide-personal-loan-rate.html</link>
		  <guid>http://www.easier.com/96692-nationwide-personal-loan-rate.html</guid>
		  <pubDate>Thu, 10 Nov 2011 12:21:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Tesco Bank cuts loan rate to 6.4% APR</title>
		  <description>
			  <![CDATA[
		      		      Tesco Bank has cut its interest rate on loans between £7,500 to £14,999 for new customers from 6.7% APR to 6.4% APR representative.		    ]]>
		  </description>
		  <link>http://www.easier.com/95731-tesco-bank-cuts-loan-rate.html</link>
		  <guid>http://www.easier.com/95731-tesco-bank-cuts-loan-rate.html</guid>
		  <pubDate>Thu, 13 Oct 2011 15:55:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Unsecured loan rates have increased significantly since 2009</title>
		  <description>
			  <![CDATA[
		      		      Analysis of the unsecured loan market by independent financial research company Defaqto has found that since the base rate reduced to 0.5% in March 2009:		    ]]>
		  </description>
		  <link>http://www.easier.com/95464-unsecured-loan-rates-increased-significantly.html</link>
		  <guid>http://www.easier.com/95464-unsecured-loan-rates-increased-significantly.html</guid>
		  <pubDate>Wed, 05 Oct 2011 20:28:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Tesco Bank cuts loan rate</title>
		  <description>
			  <![CDATA[
		      		      Tesco Bank has cut its interest rate on loans between £7,500 to £14,999 for new customers from 7.4% APR to 6.7% APR representative.		    ]]>
		  </description>
		  <link>http://www.easier.com/95150-tesco-bank-cuts-loan-rate.html</link>
		  <guid>http://www.easier.com/95150-tesco-bank-cuts-loan-rate.html</guid>
		  <pubDate>Tue, 27 Sep 2011 14:11:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Nationwide offers its lowest ever personal loan rate</title>
		  <description>
			  <![CDATA[
		      		      Nationwide Building Society has cut its personal loan rate by 0.2%. This latest rate is the lowest personal loan rate ever offered by the Society and is open to both new customers and for new loans to existing customers.		    ]]>
		  </description>
		  <link>http://www.easier.com/94147-nationwide-lowest-personal-loan-rate.html</link>
		  <guid>http://www.easier.com/94147-nationwide-lowest-personal-loan-rate.html</guid>
		  <pubDate>Fri, 26 Aug 2011 16:02:00 +0100</pubDate>
		</item>
  		<item>
		  <title>M&amp;S Money reveals market leading loan rate</title>
		  <description>
			  <![CDATA[
		      		      M&amp;S Money is reducing the rate on its personal loans from 6.7% to 6.4% APR (representative). The offer applies to personal loans between £7,500 and £15,000.		    ]]>
		  </description>
		  <link>http://www.easier.com/94012-ms-money-market-leading-loan-rate.html</link>
		  <guid>http://www.easier.com/94012-ms-money-market-leading-loan-rate.html</guid>
		  <pubDate>Tue, 23 Aug 2011 19:17:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Nationwide cuts personal loan rate</title>
		  <description>
			  <![CDATA[
		      		      Nationwide Building Society has cut its personal loan rate by 0.10% to the lowest rate the Society&#039;s offered since 2006.  The new rate is open to both new customers and for new loans to existing customers.		    ]]>
		  </description>
		  <link>http://www.easier.com/92360-nationwide-cuts-personal-loan-rate.html</link>
		  <guid>http://www.easier.com/92360-nationwide-cuts-personal-loan-rate.html</guid>
		  <pubDate>Fri, 15 Jul 2011 12:02:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Brits borrow to invest in home improvements</title>
		  <description>
			  <![CDATA[
		      		      Britons are continuing to invest heavily in their homes despite continued reports of challenging economic conditions, according to Sainsbury&#039;s Finance.		    ]]>
		  </description>
		  <link>http://www.easier.com/91858-brits-borrow-invest-home-improvements.html</link>
		  <guid>http://www.easier.com/91858-brits-borrow-invest-home-improvements.html</guid>
		  <pubDate>Wed, 06 Jul 2011 11:49:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Nationwide offers UK&#039;s lowest personal loan rate</title>
		  <description>
			  <![CDATA[
		      		      From tomorrow, Tuesday 7 June, Nationwide Building Society will be offering the UK&#039;s lowest personal loan rate.		    ]]>
		  </description>
		  <link>http://www.easier.com/90317-nationwide-lowest-personal-loan-rate.html</link>
		  <guid>http://www.easier.com/90317-nationwide-lowest-personal-loan-rate.html</guid>
		  <pubDate>Mon, 06 Jun 2011 18:27:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Nationwide cuts personal loan rate</title>
		  <description>
			  <![CDATA[
		      		      Nationwide Building Society is reducing its personal loan rate by 0.2% for both new customers and for new loans to existing customers.		    ]]>
		  </description>
		  <link>http://www.easier.com/88579-nationwide-cuts-personal-loan-rate.html</link>
		  <guid>http://www.easier.com/88579-nationwide-cuts-personal-loan-rate.html</guid>
		  <pubDate>Thu, 05 May 2011 15:44:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Santander offer new lower online-only rates for personal loans</title>
		  <description>
			  <![CDATA[
		      		      Santander is to make changes to its rates for unsecured personal loans available via its own website.  These rates are available to new and existing customers and are effective from 09:00 on Friday 8 April 2011.		    ]]>
		  </description>
		  <link>http://www.easier.com/87240-santander-lower-online-only-rates-personal-loans.html</link>
		  <guid>http://www.easier.com/87240-santander-lower-online-only-rates-personal-loans.html</guid>
		  <pubDate>Fri, 08 Apr 2011 15:53:00 +0100</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/personal-loans.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>
