<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Broadband</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2026 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Broadband</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Millions of households struggled with poor broadband during lockdown</title>
		  <description>
			  <![CDATA[
		      		      Increased internet usage over lockdown has led to more than one third (36%) of UK households – the equivalent often million homes – experiencing slower connectivity which prevents them from working effectively from home according to research by comparethemarket.com.		    ]]>
		  </description>
		  <link>https://www.easier.com/139836-millions-of-households-struggled-with-poor-broadband-during-lockdown.html</link>
		  <guid>https://www.easier.com/139836-millions-of-households-struggled-with-poor-broadband-during-lockdown.html</guid>
		  <pubDate>Mon, 12 Oct 2020 23:24:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Is this the end of home Wi-Fi wars?</title>
		  <description>
			  <![CDATA[
		      		      Since March, Wi-Fi wars have become a fixture of family life - as we all spend more time under one roof.		    ]]>
		  </description>
		  <link>https://www.easier.com/139805-is-this-the-end-of-home-wi-fi-wars.html</link>
		  <guid>https://www.easier.com/139805-is-this-the-end-of-home-wi-fi-wars.html</guid>
		  <pubDate>Mon, 12 Oct 2020 23:12:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Broadband boost for businesses</title>
		  <description>
			  <![CDATA[
		      		      Businesses to benefit from grants of up to £3000 to get gigabit broadband installed as part of a £2 million trial taking place in four areas around the UK.		    ]]>
		  </description>
		  <link>https://www.easier.com/137575-broadband-boost-for-businesses.html</link>
		  <guid>https://www.easier.com/137575-broadband-boost-for-businesses.html</guid>
		  <pubDate>Wed, 15 Nov 2017 23:17:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Consumers left in the dark over broadband contracts and speed requirements</title>
		  <description>
			  <![CDATA[
		      		      Broadband providers are failing to keep customers up to date on the status of their contracts, according to new research from comparethemarket.com.		    ]]>
		  </description>
		  <link>https://www.easier.com/137305-consumers-left-in-the-dark-over-broadband-contracts-and-speed-requirements.html</link>
		  <guid>https://www.easier.com/137305-consumers-left-in-the-dark-over-broadband-contracts-and-speed-requirements.html</guid>
		  <pubDate>Mon, 18 Sep 2017 22:55:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Brits who don’t bin their broadband providers are losing £83 million each year</title>
		  <description>
			  <![CDATA[
		      		      Problems with moving broadband supplier are costing affected UK households a staggering £83 million in potential savings on their bills.		    ]]>
		  </description>
		  <link>https://www.easier.com/130607-brits-who-dont-bin-their-broadband-providers-are-losing-83-million-each-year.html</link>
		  <guid>https://www.easier.com/130607-brits-who-dont-bin-their-broadband-providers-are-losing-83-million-each-year.html</guid>
		  <pubDate>Sat, 20 Jun 2015 11:59:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Nearly half of consumers didn’t switch any of the 10 most popular financial and household utility products in 2014</title>
		  <description>
			  <![CDATA[
		      		      Loyal consumers could be wasting billions of pounds by sticking with the same financial services and household utilities providers year after year.		    ]]>
		  </description>
		  <link>https://www.easier.com/128542-nearly-half-of-consumers-didn-t-switch-any-of-the-10-most-popular-financial-and-household-utility-products-in-2014.html</link>
		  <guid>https://www.easier.com/128542-nearly-half-of-consumers-didn-t-switch-any-of-the-10-most-popular-financial-and-household-utility-products-in-2014.html</guid>
		  <pubDate>Thu, 15 Jan 2015 11:48:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Loyal broadband customers to pay £383 million over the odds in 2015</title>
		  <description>
			  <![CDATA[
		      		      Despite almost three quarters (72%) of Brits having had home broadband for more than five years, 6.6million people (30%) have still never changed broadband providers.		    ]]>
		  </description>
		  <link>https://www.easier.com/128398-loyal-broadband-customers-to-pay-383-million-over-the-odds-in-2015.html</link>
		  <guid>https://www.easier.com/128398-loyal-broadband-customers-to-pay-383-million-over-the-odds-in-2015.html</guid>
		  <pubDate>Sun, 11 Jan 2015 11:35:00 +0000</pubDate>
		</item>
  		<item>
		  <title>TalkTalk acquires blinkbox and Tesco Broadband base</title>
		  <description>
			  <![CDATA[
		      		      TalkTalk has acquired the blinkbox Movies business and the Tesco broadband and fixed line voice base from Tesco Plc.  The assets have been acquired free of debt and as a single transaction for cash.		    ]]>
		  </description>
		  <link>https://www.easier.com/128356-talktalk-acquires-blinkbox-and-tesco-broadband-base.html</link>
		  <guid>https://www.easier.com/128356-talktalk-acquires-blinkbox-and-tesco-broadband-base.html</guid>
		  <pubDate>Thu, 08 Jan 2015 20:13:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Household bills cost over £700,000 in a lifetime</title>
		  <description>
			  <![CDATA[
		      		      The average UK household will spend a staggering £713,232 on bills and living expenses over a lifetime, according to analysis by uSwitch.com.		    ]]>
		  </description>
		  <link>https://www.easier.com/128139-household-bills-cost-over-700-000-in-a-lifetime.html</link>
		  <guid>https://www.easier.com/128139-household-bills-cost-over-700-000-in-a-lifetime.html</guid>
		  <pubDate>Tue, 30 Dec 2014 11:52:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Gogglebox Brits spend £398 per year on TV packages, but only watch 25% of channels</title>
		  <description>
			  <![CDATA[
		      		      More than six in ten (62%) households pay for TV, spending an average of £33 per month but, according to new research from price comparison and switching service uSwitch.com, almost a third (30%) claim it isn’t good value for money.		    ]]>
		  </description>
		  <link>https://www.easier.com/127591-gogglebox-brits-spend-398-per-year-on-tv-packages-but-only-watch-25-of-channels.html</link>
		  <guid>https://www.easier.com/127591-gogglebox-brits-spend-398-per-year-on-tv-packages-but-only-watch-25-of-channels.html</guid>
		  <pubDate>Tue, 02 Dec 2014 09:03:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Unreliable broadband is costing small firms</title>
		  <description>
			  <![CDATA[
		      		      More than half of small businesses who use internet would lose money, business or not be able to trade at all if they did not have a reliable internet connection, finds Citizens Advice.		    ]]>
		  </description>
		  <link>https://www.easier.com/125913-unreliable-broadband-is-costing-small-firms.html</link>
		  <guid>https://www.easier.com/125913-unreliable-broadband-is-costing-small-firms.html</guid>
		  <pubDate>Fri, 26 Sep 2014 11:48:00 +0100</pubDate>
		</item>
  		<item>
		  <title>UK broadband speeds plummet at 9pm as surfing Brits strain services</title>
		  <description>
			  <![CDATA[
		      		      Red-eye surfers enjoy considerably faster broadband speeds than those who follow the crowd and use the internet at peak times, according to new broadband speed test data from uSwitch.com.		    ]]>
		  </description>
		  <link>https://www.easier.com/125867-uk-broadband-speeds-plummet-at-9pm-as-surfing-brits-strain-services.html</link>
		  <guid>https://www.easier.com/125867-uk-broadband-speeds-plummet-at-9pm-as-surfing-brits-strain-services.html</guid>
		  <pubDate>Thu, 25 Sep 2014 10:14:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Boost your bottom line with a free broadband grant</title>
		  <description>
			  <![CDATA[
		      		      Many small businesses across the UK can now obtain a free grant to upgrade their business to a faster broadband connection as part of the wider government rollout of superfast broadband.		    ]]>
		  </description>
		  <link>https://www.easier.com/124885-boost-your-bottom-line-with-a-free-broadband-grant.html</link>
		  <guid>https://www.easier.com/124885-boost-your-bottom-line-with-a-free-broadband-grant.html</guid>
		  <pubDate>Tue, 19 Aug 2014 09:17:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Superfast broadband reaches 1 million more homes and businesses</title>
		  <description>
			  <![CDATA[
		      		      The government’s rollout of superfast broadband has reached more than 1 million homes and businesses across the UK.		    ]]>
		  </description>
		  <link>https://www.easier.com/124609-superfast-broadband-reaches-1-million-more-homes-and-businesses.html</link>
		  <guid>https://www.easier.com/124609-superfast-broadband-reaches-1-million-more-homes-and-businesses.html</guid>
		  <pubDate>Fri, 08 Aug 2014 09:57:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Openreach must hit new targets from next week</title>
		  <description>
			  <![CDATA[
		      		      New rules to bring about faster line repairs and installations for telephone and broadband customers will come into effect on 1 July, Ofcom has announced.		    ]]>
		  </description>
		  <link>https://www.easier.com/123717-openreach-must-hit-new-targets-from-next-week.html</link>
		  <guid>https://www.easier.com/123717-openreach-must-hit-new-targets-from-next-week.html</guid>
		  <pubDate>Thu, 26 Jun 2014 22:13:00 +0100</pubDate>
		</item>
    <atom:link href="https://www.easier.com/finance/broadband.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>