<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Income Protection</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2026 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Income Protection</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Income Protection: Know What You Are Paying For</title>
		  <description>
			  <![CDATA[
		      		      Most Australians are likely to have insurance that protects things such as their cars, homes, or health, but there is one crucial asset that can sometimes slip under the radar: income. Everyone is susceptible to uncertainty in their lives, which is why we can never be too safe.		    ]]>
		  </description>
		  <link>https://www.easier.com/142005-income-protection-know-what-you-are-paying-for.html</link>
		  <guid>https://www.easier.com/142005-income-protection-know-what-you-are-paying-for.html</guid>
		  <pubDate>Tue, 07 Nov 2023 23:42:00 +0000</pubDate>
		</item>
  		<item>
		  <title>The mistake of not looking into critical illness insurance until it’s too late</title>
		  <description>
			  <![CDATA[
		      		      It seems like there’s always one extra thing to think about with regards to your job and future financial security in today’s world, and no matter how hard you might try to cover all your bases, something will always slip past.		    ]]>
		  </description>
		  <link>https://www.easier.com/138439-the-mistake-of-not-looking-into-critical-illness-insurance-until-it-s-too-late.html</link>
		  <guid>https://www.easier.com/138439-the-mistake-of-not-looking-into-critical-illness-insurance-until-it-s-too-late.html</guid>
		  <pubDate>Wed, 29 Aug 2018 22:51:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Unprotected self-employed more at risk of financial crisis</title>
		  <description>
			  <![CDATA[
		      		      Nearly two million self-employed people in the UK are unable to save any money each month leaving them vulnerable to financial shocks, according to new research by leading insurer, LV=.
		    ]]>
		  </description>
		  <link>https://www.easier.com/137224-unprotected-self-employed-more-at-risk-of-financial-crisis.html</link>
		  <guid>https://www.easier.com/137224-unprotected-self-employed-more-at-risk-of-financial-crisis.html</guid>
		  <pubDate>Wed, 06 Sep 2017 22:39:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Majority of consumers underestimate the percentage of protection claims paid</title>
		  <description>
			  <![CDATA[
		      		      Every year protection providers publish claims data to explain the number of claims they have paid out to customers.		    ]]>
		  </description>
		  <link>https://www.easier.com/136444-majority-of-consumers-underestimate-the-percentage-of-protection-claims-paid.html</link>
		  <guid>https://www.easier.com/136444-majority-of-consumers-underestimate-the-percentage-of-protection-claims-paid.html</guid>
		  <pubDate>Wed, 26 Apr 2017 13:17:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Six million mums in UK financially vulnerable</title>
		  <description>
			  <![CDATA[
		      		      Amidst the cards, flowers and chocolates, financial security may be the last thing on people’s minds this Mother’s Day.		    ]]>
		  </description>
		  <link>https://www.easier.com/136244-six-million-mums-in-uk-financially-vulnerable.html</link>
		  <guid>https://www.easier.com/136244-six-million-mums-in-uk-financially-vulnerable.html</guid>
		  <pubDate>Tue, 21 Mar 2017 21:55:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Women can’t rely on their employer to provide financial safety net</title>
		  <description>
			  <![CDATA[
		      		      Nearly half (48%) of working women in the UK don’t have any form of protection policy in place according to the findings of Aegon’s ‘Protection Matters’ report.		    ]]>
		  </description>
		  <link>https://www.easier.com/136195-women-cant-rely-on-their-employer-to-provide-financial-safety-net.html</link>
		  <guid>https://www.easier.com/136195-women-cant-rely-on-their-employer-to-provide-financial-safety-net.html</guid>
		  <pubDate>Tue, 14 Mar 2017 22:21:00 +0000</pubDate>
		</item>
  		<item>
		  <title>The rise of the female breadwinner</title>
		  <description>
			  <![CDATA[
		      		      There are currently 14.53 million women in work in the UK, the joint highest level since records began in 1971.		    ]]>
		  </description>
		  <link>https://www.easier.com/135092-the-rise-of-the-female-breadwinner.html</link>
		  <guid>https://www.easier.com/135092-the-rise-of-the-female-breadwinner.html</guid>
		  <pubDate>Wed, 12 Oct 2016 22:48:00 +0100</pubDate>
		</item>
  		<item>
		  <title>UK households in danger of financial struggle due to lack of preparation for the unexpected</title>
		  <description>
			  <![CDATA[
		      		      Despite one in five (21%) people admitting their household would not be financially secure for any length of time if it lost its main income through unexpected circumstances, many Brits continue to bury their head in the sand when it comes to having a financial backup plan.		    ]]>
		  </description>
		  <link>https://www.easier.com/133939-uk-households-in-danger-of-financial-struggle-due-to-lack-of-preparation-for-the-unexpected.html</link>
		  <guid>https://www.easier.com/133939-uk-households-in-danger-of-financial-struggle-due-to-lack-of-preparation-for-the-unexpected.html</guid>
		  <pubDate>Mon, 23 May 2016 22:57:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Less than a third of British workers have a financial back up plan</title>
		  <description>
			  <![CDATA[
		      		      According to new research from Aegon, just 29% of British workers currently have a financial safety net in place if they were unable to work.		    ]]>
		  </description>
		  <link>https://www.easier.com/130913-less-than-a-third-of-british-workers-have-a-financial-back-up-plan.html</link>
		  <guid>https://www.easier.com/130913-less-than-a-third-of-british-workers-have-a-financial-back-up-plan.html</guid>
		  <pubDate>Thu, 16 Jul 2015 22:17:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Half of households would struggle to meet everyday costs on one income</title>
		  <description>
			  <![CDATA[
		      		      Half of households would struggle to make ends meet is if they lost their main income according to new research by AA Life Insurance.		    ]]>
		  </description>
		  <link>https://www.easier.com/130188-half-of-households-would-struggle-to-meet-everyday-costs-on-one-income.html</link>
		  <guid>https://www.easier.com/130188-half-of-households-would-struggle-to-meet-everyday-costs-on-one-income.html</guid>
		  <pubDate>Thu, 14 May 2015 23:01:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Households left financially vulnerable as growing numbers are forced to rent</title>
		  <description>
			  <![CDATA[
		      		      Millions of families could be putting their financial futures at risk as the number living in rented accommodation grows.		    ]]>
		  </description>
		  <link>https://www.easier.com/126435-households-left-financially-vulnerable-growing-numbers-forced-rent.html</link>
		  <guid>https://www.easier.com/126435-households-left-financially-vulnerable-growing-numbers-forced-rent.html</guid>
		  <pubDate>Wed, 15 Oct 2014 12:19:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Only a quarter of families with children under 16 have any financial protection</title>
		  <description>
			  <![CDATA[
		      		      Only a quarter (24%) of adults in the UK with children under 16 have any form of financial protection, a significant drop from 31% in 2013, according to the latest research from the Scottish Widows Protection Report.		    ]]>
		  </description>
		  <link>https://www.easier.com/125168-only-a-quarter-of-families-with-children-under-16-have-any-financial-protection.html</link>
		  <guid>https://www.easier.com/125168-only-a-quarter-of-families-with-children-under-16-have-any-financial-protection.html</guid>
		  <pubDate>Fri, 29 Aug 2014 13:44:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Almost two thirds of Brits do not protect their loved ones</title>
		  <description>
			  <![CDATA[
		      		      Only a tenth (11%) of people think having life protection is a top priority when buying a new home, according to research from TSB.		    ]]>
		  </description>
		  <link>https://www.easier.com/124553-almost-two-thirds-of-brits-do-not-protect-their-loved-ones.html</link>
		  <guid>https://www.easier.com/124553-almost-two-thirds-of-brits-do-not-protect-their-loved-ones.html</guid>
		  <pubDate>Wed, 06 Aug 2014 17:00:00 +0100</pubDate>
		</item>
  		<item>
		  <title>British men twice as likely to ignore serious health symptoms as women</title>
		  <description>
			  <![CDATA[
		      		        <a href="https://www.easier.com/124237-british-men-twice-as-likely-to-ignore-serious-health-symptoms-as-women.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/2/4/237/200x200/84782/man-with-head-pain.jpg" alt="Man with head pain" title="Man with head pain"/></a><br/>
		      		      British men are almost twice as likely as women to avoid seeking medical help when experiencing a serious health symptom.		    ]]>
		  </description>
		  <link>https://www.easier.com/124237-british-men-twice-as-likely-to-ignore-serious-health-symptoms-as-women.html</link>
		  <guid>https://www.easier.com/124237-british-men-twice-as-likely-to-ignore-serious-health-symptoms-as-women.html</guid>
		  <pubDate>Thu, 24 Jul 2014 11:16:00 +0100</pubDate>
		</item>
  		<item>
		  <title>LV= launches income protection product for harder to insure clients</title>
		  <description>
			  <![CDATA[
		      		      Protection specialist LV= has launched a new underwritten income protection product, ‘Personal Sick Pay’.		    ]]>
		  </description>
		  <link>https://www.easier.com/123099-lv-income-protection-product-harder-insure-clients.html</link>
		  <guid>https://www.easier.com/123099-lv-income-protection-product-harder-insure-clients.html</guid>
		  <pubDate>Thu, 29 May 2014 21:29:00 +0100</pubDate>
		</item>
    <atom:link href="https://www.easier.com/finance/income-protection.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>