<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - ISAs</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2026 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - ISAs</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Nationwide launches new issue of its Triple Access Online ISA paying a highly competitive 1.00%</title>
		  <description>
			  <![CDATA[
		      		      Nationwide Building Society is launching a new issue of its 1 Year Triple Access Online ISA paying a highly competitive 1.00% AER/tax-free (variable) for 12 months.

		    ]]>
		  </description>
		  <link>https://www.easier.com/141250-nationwide-launches-new-issue-of-its-triple-access-online-isa-paying-a-highly-competitive-1-00.html</link>
		  <guid>https://www.easier.com/141250-nationwide-launches-new-issue-of-its-triple-access-online-isa-paying-a-highly-competitive-1-00.html</guid>
		  <pubDate>Fri, 13 May 2022 12:37:00 +0100</pubDate>
		</item>
  		<item>
		  <title>interactive investor unveils tempting new SIPP and ISA cashback offers</title>
		  <description>
			  <![CDATA[
		      		      nteractive investor unveils tempting new SIPP and ISA cashback offersinteractive investor, the UK’s second largest investment platform for private investors, has launched two new cashback offers that give qualifying customers a substantial cashback when they transfer an ISA or SIPP to ii by 30 June 2022. 		    ]]>
		  </description>
		  <link>https://www.easier.com/141243-interactive-investor-unveils-tempting-new-sipp-and-isa-cashback-offers.html</link>
		  <guid>https://www.easier.com/141243-interactive-investor-unveils-tempting-new-sipp-and-isa-cashback-offers.html</guid>
		  <pubDate>Thu, 12 May 2022 23:21:00 +0100</pubDate>
		</item>
  		<item>
		  <title>5 things you need to know about the Innovative Finance ISA</title>
		  <description>
			  <![CDATA[
		      		      With ISA season upon us, it can be tough for savers and investors to know which product to choose.  Not every ISA will suit a person’s long-term goals or appetite for risk.		    ]]>
		  </description>
		  <link>https://www.easier.com/138780-5-things-you-need-to-know-about-the-innovative-finance-isa.html</link>
		  <guid>https://www.easier.com/138780-5-things-you-need-to-know-about-the-innovative-finance-isa.html</guid>
		  <pubDate>Sun, 17 Feb 2019 23:23:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Cash ISA vs Stock Market ISA: Which has returned the most?</title>
		  <description>
			  <![CDATA[
		      		      Should you keep your ISA savings in cash or invest it? Schroders research reveals investing has in the past provided higher returns but cash has been more stable.		    ]]>
		  </description>
		  <link>https://www.easier.com/137915-cash-isa-vs-stock-market-isa-which-has-returned-the-most.html</link>
		  <guid>https://www.easier.com/137915-cash-isa-vs-stock-market-isa-which-has-returned-the-most.html</guid>
		  <pubDate>Fri, 02 Mar 2018 23:12:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Six of the best funds for your ISA</title>
		  <description>
			  <![CDATA[
		      		      Sheridan Admans, Investment Manager at The Share Centre, outlines six funds that have the potential to allow an investor to build a well-diversified ISA:		    ]]>
		  </description>
		  <link>https://www.easier.com/137914-six-of-the-best-funds-for-your-isa.html</link>
		  <guid>https://www.easier.com/137914-six-of-the-best-funds-for-your-isa.html</guid>
		  <pubDate>Fri, 02 Mar 2018 23:07:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Helping hand for customers saving for first home</title>
		  <description>
			  <![CDATA[
		      		      Building society the West Brom has signalled its commitment to supporting first time buyers with the addition of a Help to Buy: ISA to its range of savings accounts.		    ]]>
		  </description>
		  <link>https://www.easier.com/137815-helping-hand-for-customers-saving-for-first-home.html</link>
		  <guid>https://www.easier.com/137815-helping-hand-for-customers-saving-for-first-home.html</guid>
		  <pubDate>Mon, 05 Feb 2018 23:04:00 +0000</pubDate>
		</item>
  		<item>
		  <title>‘College funds’ worth tens of thousands now “essential” for children from middle-income families</title>
		  <description>
			  <![CDATA[
		      		      Aspirant parents who want their children to go to university may need to start building a ‘college fund’ now or their child may not be able to afford a university education, according to NFU Mutual.		    ]]>
		  </description>
		  <link>https://www.easier.com/137300-college-funds-worth-tens-of-thousands-now-essential-for-children-from-middle-income-families.html</link>
		  <guid>https://www.easier.com/137300-college-funds-worth-tens-of-thousands-now-essential-for-children-from-middle-income-families.html</guid>
		  <pubDate>Mon, 18 Sep 2017 22:31:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Leeds improves fixed rate ISAs</title>
		  <description>
			  <![CDATA[
		      		      Savers seeking tax-free returns have two new fixed rate products to consider from Leeds Building Society.		    ]]>
		  </description>
		  <link>https://www.easier.com/137251-leeds-improves-fixed-rate-isas.html</link>
		  <guid>https://www.easier.com/137251-leeds-improves-fixed-rate-isas.html</guid>
		  <pubDate>Mon, 11 Sep 2017 21:57:00 +0100</pubDate>
		</item>
  		<item>
		  <title>NS&amp;I launches new Junior ISA</title>
		  <description>
			  <![CDATA[
		      		      A new cash Junior ISA has been launched and is available online only at nsandi.com.		    ]]>
		  </description>
		  <link>https://www.easier.com/137122-ns-i-launches-new-junior-isa.html</link>
		  <guid>https://www.easier.com/137122-ns-i-launches-new-junior-isa.html</guid>
		  <pubDate>Mon, 21 Aug 2017 07:57:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Paragon Bank refresh ISA range</title>
		  <description>
			  <![CDATA[
		      		      Paragon Bank has repriced its Cash ISA range, offering best buy products for people wanting to save for either one or five years.		    ]]>
		  </description>
		  <link>https://www.easier.com/136865-paragon-bank-refresh-isa-range.html</link>
		  <guid>https://www.easier.com/136865-paragon-bank-refresh-isa-range.html</guid>
		  <pubDate>Wed, 05 Jul 2017 22:47:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Challenging the High-Street ISA rates</title>
		  <description>
			  <![CDATA[
		      		      With the start of a new tax year comes refreshed ISA allowances, and to ensure you have the best rate for 2017-18, you may need to turn away from High Street Banks.		    ]]>
		  </description>
		  <link>https://www.easier.com/136400-challenging-the-high-street-isa-rates.html</link>
		  <guid>https://www.easier.com/136400-challenging-the-high-street-isa-rates.html</guid>
		  <pubDate>Wed, 19 Apr 2017 22:17:00 +0100</pubDate>
		</item>
  		<item>
		  <title>ISAs vs Pensions - which should people invest in?</title>
		  <description>
			  <![CDATA[
		      		      With the tax free allowance on savings now set at £1,000, people are beginning to consider what the benefit is of investing in an ISA and whether there are other options, such as pensions, that they would be better off investing in.		    ]]>
		  </description>
		  <link>https://www.easier.com/136194-isas-vs-pensions-which-should-people-invest-in.html</link>
		  <guid>https://www.easier.com/136194-isas-vs-pensions-which-should-people-invest-in.html</guid>
		  <pubDate>Tue, 14 Mar 2017 22:11:00 +0000</pubDate>
		</item>
  		<item>
		  <title>5 million over 50s expected to open a new ISA in 2017</title>
		  <description>
			  <![CDATA[
		      		      Many people look to their savings to boost their income as they move towards retirement or retire completely, but even though savers continue to be punished by ultra-low interest rates, the over 50s continue to believe that cash is king when it comes to their ISA allowance according to new research by Saga Investment Services.		    ]]>
		  </description>
		  <link>https://www.easier.com/135825-5-million-over-50s-expected-to-open-a-new-isa-in-2017.html</link>
		  <guid>https://www.easier.com/135825-5-million-over-50s-expected-to-open-a-new-isa-in-2017.html</guid>
		  <pubDate>Wed, 25 Jan 2017 23:18:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Time for savers to cash in on tax-free interest allowance</title>
		  <description>
			  <![CDATA[
		      		      When the personal savings allowance (PSA) comes into force from 6th April, UK adults could save up to £69,000 before having to pay tax on the interest, according to MoneySuperMarket calculations.		    ]]>
		  </description>
		  <link>https://www.easier.com/133474-time-for-savers-to-cash-in-on-tax-free-interest-allowance.html</link>
		  <guid>https://www.easier.com/133474-time-for-savers-to-cash-in-on-tax-free-interest-allowance.html</guid>
		  <pubDate>Wed, 30 Mar 2016 22:26:00 +0100</pubDate>
		</item>
  		<item>
		  <title>More than a third of under 35s have no savings</title>
		  <description>
			  <![CDATA[
		      		      More than a than a quarter of Brits have no savings at all, with this rising to 37% for those aged 18-34, according to research from SunLife.		    ]]>
		  </description>
		  <link>https://www.easier.com/133357-more-than-a-third-of-under-35s-have-no-savings.html</link>
		  <guid>https://www.easier.com/133357-more-than-a-third-of-under-35s-have-no-savings.html</guid>
		  <pubDate>Thu, 17 Mar 2016 21:53:00 +0000</pubDate>
		</item>
    <atom:link href="https://www.easier.com/finance/isas.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>