<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Mobile Phones</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2026 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Mobile Phones</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>International Travel and Phone Calls</title>
		  <description>
			  <![CDATA[
		      		      The phone you have is almost certainly a GSM device. GSM or ‘Global System for Mobile Telecommunication is a worldwide standard. It works on agreed frequencies and network standards which are identical the world over.		    ]]>
		  </description>
		  <link>https://www.easier.com/136651-international-travel-and-phone-calls.html</link>
		  <guid>https://www.easier.com/136651-international-travel-and-phone-calls.html</guid>
		  <pubDate>Wed, 31 May 2017 22:59:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Best time to buy iPhone 7 is six weeks after launch</title>
		  <description>
			  <![CDATA[
		      		      Some people will be getting their hands on the new iPhone 7 for the first time, but new analysis from MoneySuperMarket reveals the best time to buy the much talked about new handset is actually on 14th October – six weeks after the official launch date (9th September).		    ]]>
		  </description>
		  <link>https://www.easier.com/134868-best-time-to-buy-iphone-7-is-six-weeks-after-launch.html</link>
		  <guid>https://www.easier.com/134868-best-time-to-buy-iphone-7-is-six-weeks-after-launch.html</guid>
		  <pubDate>Sun, 18 Sep 2016 16:29:00 +0100</pubDate>
		</item>
  		<item>
		  <title>comparethemarket.com launches mobile phone comparison</title>
		  <description>
			  <![CDATA[
		      		      comparethemarket.com has launched a new service that allows customers to compare mobile phone deals. The service has been developed to allow consumers simple comparison of new mobile phone contracts, filtering options by budget, phone model, usage and contract length.		    ]]>
		  </description>
		  <link>https://www.easier.com/130129-comparethemarket-com-launches-mobile-phone-comparison.html</link>
		  <guid>https://www.easier.com/130129-comparethemarket-com-launches-mobile-phone-comparison.html</guid>
		  <pubDate>Tue, 12 May 2015 08:02:00 +0100</pubDate>
		</item>
  		<item>
		  <title>EE reaches 7.7 million 4G customers as network expansion continues</title>
		  <description>
			  <![CDATA[
		      		      EE, the UK’s largest mobile operator, added a record 5.7million customers to the 4G network in 2014, with 1.7 million in the last two months alone.		    ]]>
		  </description>
		  <link>https://www.easier.com/128427-ee-reaches-7-7-million-4g-customers-as-network-expansion-continues.html</link>
		  <guid>https://www.easier.com/128427-ee-reaches-7-7-million-4g-customers-as-network-expansion-continues.html</guid>
		  <pubDate>Mon, 12 Jan 2015 14:19:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Vodafone UK customers able to use 4G in 40 destinations worldwide in time for the festive period </title>
		  <description>
			  <![CDATA[
		      		      Vodafone UK customers will be able to take advantage of ultrafast 4G roaming in 40 countries with the addition of 17 destinations in time for Christmas and the New Year.  		    ]]>
		  </description>
		  <link>https://www.easier.com/128049-vodafone-uk-customers-able-to-use-4g-in-40-destinations-worldwide-in-time-for-the-festive-period.html</link>
		  <guid>https://www.easier.com/128049-vodafone-uk-customers-able-to-use-4g-in-40-destinations-worldwide-in-time-for-the-festive-period.html</guid>
		  <pubDate>Fri, 19 Dec 2014 13:58:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Government secures landmark deal for UK mobile phone users</title>
		  <description>
			  <![CDATA[
		      		      Consumers and businesses set to benefit from guaranteed £5bn investment into UK’s mobile infrastructure.		    ]]>
		  </description>
		  <link>https://www.easier.com/128030-government-secures-landmark-deal-for-uk-mobile-phone-users.html</link>
		  <guid>https://www.easier.com/128030-government-secures-landmark-deal-for-uk-mobile-phone-users.html</guid>
		  <pubDate>Thu, 18 Dec 2014 20:26:00 +0000</pubDate>
		</item>
  		<item>
		  <title>EE launches 4G+ network in Central London</title>
		  <description>
			  <![CDATA[
		      		        <a href="https://www.easier.com/126822-ee-launches-4g-network-in-central-london.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/2/6/822/200x200/87195/speed-monitor.jpg" alt="Speed monitor" title="Speed monitor"/></a><br/>
		      		      EE has switched on its 4G+ network in central London. The next step in 4G technology – also known as LTE-Advanced – will give customers access to one of the fastest networks in the world, delivering real world mobile data speeds of 150Mbps to a smartphone.		    ]]>
		  </description>
		  <link>https://www.easier.com/126822-ee-launches-4g-network-in-central-london.html</link>
		  <guid>https://www.easier.com/126822-ee-launches-4g-network-in-central-london.html</guid>
		  <pubDate>Thu, 30 Oct 2014 15:35:00 +0000</pubDate>
		</item>
  		<item>
		  <title>EE refreshes SIM Only 4G plans</title>
		  <description>
			  <![CDATA[
		      		      EE, UK digital communications company, has launched a refreshed range of 4G SIM Only plans, designed to simplify the variety of options to best suit customers’ needs.		    ]]>
		  </description>
		  <link>https://www.easier.com/125688-ee-refreshes-sim-only-4g-plans.html</link>
		  <guid>https://www.easier.com/125688-ee-refreshes-sim-only-4g-plans.html</guid>
		  <pubDate>Wed, 17 Sep 2014 16:42:00 +0100</pubDate>
		</item>
  		<item>
		  <title>EE revamps pay as you go market with 4g packs</title>
		  <description>
			  <![CDATA[
		      		        <a href="https://www.easier.com/125315-ee-revamps-pay-as-you-go-market-with-4g-packs.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/2/5/315/200x200/85766/ee.jpg" alt="EE" title="EE"/></a><br/>
		      		      EE has launched a range of market leading Pay As You Go (PAYG) packs with 4G included in all at no extra cost – starting from just £1 per week.		    ]]>
		  </description>
		  <link>https://www.easier.com/125315-ee-revamps-pay-as-you-go-market-with-4g-packs.html</link>
		  <guid>https://www.easier.com/125315-ee-revamps-pay-as-you-go-market-with-4g-packs.html</guid>
		  <pubDate>Wed, 03 Sep 2014 22:18:00 +0100</pubDate>
		</item>
  		<item>
		  <title>EE customers get 4G speeds in 16 more countries this Bank Holiday</title>
		  <description>
			  <![CDATA[
		      		      EE announced it has extended access to superfast 4G for customers travelling to 16 countries. The deals are the latest in a series of outbound roaming agreements that will allow EE customers to enjoy 4G speeds in the world’s most popular travel destinations.		    ]]>
		  </description>
		  <link>https://www.easier.com/124995-ee-customers-4g-speeds-16-more-countries-bank-holiday.html</link>
		  <guid>https://www.easier.com/124995-ee-customers-4g-speeds-16-more-countries-bank-holiday.html</guid>
		  <pubDate>Thu, 21 Aug 2014 12:24:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Tesco launches free 4G pay as you go deal</title>
		  <description>
			  <![CDATA[
		      		      Commenting on the launch of Tesco’s free 4G pay as you go package, Rob Kerr, mobiles expert at uSwitch.com says: &quot;Tesco&#039;s new free 4G pay as you go offering now gives it the edge on the competition of the other MVNOs, Giffgaff and Virgin Mobile.		    ]]>
		  </description>
		  <link>https://www.easier.com/124259-tesco-launches-free-4g-pay-as-you-go-deal.html</link>
		  <guid>https://www.easier.com/124259-tesco-launches-free-4g-pay-as-you-go-deal.html</guid>
		  <pubDate>Thu, 24 Jul 2014 16:12:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Huge cuts in mobile data roaming price caps from 1 July</title>
		  <description>
			  <![CDATA[
		      		      From 1 July 2014, the EU will cut the price caps for data downloads by more than half: down from 45 cents per megabyte to 20c/MB. It will become even cheaper to use maps, watch videos, check mails and update social networks while travelling across the EU.		    ]]>
		  </description>
		  <link>https://www.easier.com/123648-huge-cuts-in-mobile-data-roaming-price-caps-from-1-july.html</link>
		  <guid>https://www.easier.com/123648-huge-cuts-in-mobile-data-roaming-price-caps-from-1-july.html</guid>
		  <pubDate>Tue, 24 Jun 2014 21:04:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Missed mobile payments could cost you the home of your dreams</title>
		  <description>
			  <![CDATA[
		      		      Mobile phone users are unwittingly putting their chances of getting credit, including mortgages, at risk by paying their mobile phone bills late or missing payments altogether, according to a survey on behalf of mortgages and loans broker OceanFinance.co.uk.		    ]]>
		  </description>
		  <link>https://www.easier.com/123320-missed-mobile-payments-could-cost-you-the-home-of-your-dreams.html</link>
		  <guid>https://www.easier.com/123320-missed-mobile-payments-could-cost-you-the-home-of-your-dreams.html</guid>
		  <pubDate>Tue, 10 Jun 2014 06:50:00 +0100</pubDate>
		</item>
  		<item>
		  <title>England football fans could face £5,000 mobile penalty from Brazil World Cup</title>
		  <description>
			  <![CDATA[
		      		      England fans heading to the World Cup in Brazil next month could be stung with eye-watering mobile phone bills of £4,859 if they opt out of automatic mobile data limits imposed by most networks, according to new research from uSwitch.com.		    ]]>
		  </description>
		  <link>https://www.easier.com/123191-england-football-fans-face-5000-mobile-penalty-brazil-world-cup.html</link>
		  <guid>https://www.easier.com/123191-england-football-fans-face-5000-mobile-penalty-brazil-world-cup.html</guid>
		  <pubDate>Tue, 03 Jun 2014 22:21:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Over 9 million mobile users could be unwittingly paying for handsets they’ve already paid off</title>
		  <description>
			  <![CDATA[
		      		      More than 9 million mobile phone owners could be forking out money each month for handsets that have already been paid off in full, according to new research by uSwitch.com.		    ]]>
		  </description>
		  <link>https://www.easier.com/122773-over-9-million-mobile-users-unwittingly-paying-handsets-already-paid-off.html</link>
		  <guid>https://www.easier.com/122773-over-9-million-mobile-users-unwittingly-paying-handsets-already-paid-off.html</guid>
		  <pubDate>Tue, 13 May 2014 06:39:00 +0100</pubDate>
		</item>
    <atom:link href="https://www.easier.com/finance/mobile-phones.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>