<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Gas &amp; Electricity</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2010 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Gas &amp; Electricity</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>npower pledges to continue boiler scrappage scheme</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/68279-npower-continue-boiler-scrappage-scheme.html"><img src="http://www.easier.com/uploads/cache/thumbs/68279/200x200/38597/npower.jpg" alt="npower" title="npower"/></a><br/>
		      		      npower became the first energy supplier to pledge to continue its boiler scrappage scheme once the Government scheme closes.		    ]]>
		  </description>
		  <link>http://www.easier.com/68279-npower-continue-boiler-scrappage-scheme.html</link>
		  <guid>http://www.easier.com/68279-npower-continue-boiler-scrappage-scheme.html</guid>
		  <pubDate>Fri, 19 Mar 2010 09:20:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Energy price cuts leave £3 billion hole in customer pockets</title>
		  <description>
			  <![CDATA[
		      		      Consumers are being left with a £3.1 billion hole in their pockets despite recent energy price cuts, reveals uSwitch.com, the independent price comparison and switching service.		    ]]>
		  </description>
		  <link>http://www.easier.com/67962-energy-price-cuts-hole-customer-pockets.html</link>
		  <guid>http://www.easier.com/67962-energy-price-cuts-hole-customer-pockets.html</guid>
		  <pubDate>Sat, 13 Mar 2010 09:10:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Play safe, stay safe: Win tickets to FA Cup semi-final</title>
		  <description>
			  <![CDATA[
		      		      Schools students in selected regions are being offered the chance to win a family trip to Wembley Stadium to see an FA Cup semi-final, or a Football League shirt signed by their local team.		    ]]>
		  </description>
		  <link>http://www.easier.com/67869-play-safe-stay-safe-win-tickets-fa-cup-semi-final.html</link>
		  <guid>http://www.easier.com/67869-play-safe-stay-safe-win-tickets-fa-cup-semi-final.html</guid>
		  <pubDate>Thu, 11 Mar 2010 20:34:00 +0000</pubDate>
		</item>
  		<item>
		  <title>EDF Energy second gas price cut</title>
		  <description>
			  <![CDATA[
		      		      EDF Energy has announced a further cut in its residential gas prices of 4 per cent. The price reduction will be effective from 26 March 2010. We are the only major supplier to implement two gas price reductions in the last six months.		    ]]>
		  </description>
		  <link>http://www.easier.com/67864-edf-energy-gas-price-cut.html</link>
		  <guid>http://www.easier.com/67864-edf-energy-gas-price-cut.html</guid>
		  <pubDate>Thu, 11 Mar 2010 20:11:00 +0000</pubDate>
		</item>
  		<item>
		  <title>ScottishPower cuts gas prices</title>
		  <description>
			  <![CDATA[
		      		      ScottishPower has announced reductions in its gas prices for around 1.6 million domestic gas customers and a new winter rebate for vulnerable customers who heat their homes with electricity.		    ]]>
		  </description>
		  <link>http://www.easier.com/67823-scottishpower-cuts-gas-prices.html</link>
		  <guid>http://www.easier.com/67823-scottishpower-cuts-gas-prices.html</guid>
		  <pubDate>Thu, 11 Mar 2010 13:14:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Gocompare.com: No one should be fuelled by npower cut</title>
		  <description>
			  <![CDATA[
		      		      Mark Greening, Head of Utilities for leading comparison website Gocompare.com, comments on npower&#039;s announcement of a 7 per cent cut in gas prices.		    ]]>
		  </description>
		  <link>http://www.easier.com/67686-gocompare-fuelled-npower-cut.html</link>
		  <guid>http://www.easier.com/67686-gocompare-fuelled-npower-cut.html</guid>
		  <pubDate>Tue, 09 Mar 2010 21:47:00 +0000</pubDate>
		</item>
  		<item>
		  <title>moneysupermarket.com: npower cuts standard gas price</title>
		  <description>
			  <![CDATA[
		      		      Commenting on npower cutting its standard gas price by seven per cent, Scott Byrom, utilities manager at moneysupermarket.com said: &quot;Where&#039;s the price war we were all hoping for? It&#039;s not a ‘price war&#039;, it&#039;s more like a ‘price fisticuffs&#039;.		    ]]>
		  </description>
		  <link>http://www.easier.com/67676-moneysupermarket-npower-standard-gas-price.html</link>
		  <guid>http://www.easier.com/67676-moneysupermarket-npower-standard-gas-price.html</guid>
		  <pubDate>Tue, 09 Mar 2010 21:27:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Consumer Focus: npower price cut</title>
		  <description>
			  <![CDATA[
		      		      Responding to today&#039;s npower price cut announcement, Audrey Gallacher, energy expert at Consumer Focus said: ‘npower customers will be pleased that they are next for a price cut. But the days of cut throat price competition seem a distant memory.		    ]]>
		  </description>
		  <link>http://www.easier.com/67667-consumer-focus-npower-price-cut.html</link>
		  <guid>http://www.easier.com/67667-consumer-focus-npower-price-cut.html</guid>
		  <pubDate>Tue, 09 Mar 2010 20:42:00 +0000</pubDate>
		</item>
  		<item>
		  <title>uSwitch.com: npower fourth energy supplier to cut prices</title>
		  <description>
			  <![CDATA[
		      		      Thomas Lyon, energy expert at uSwitch.com, says: &quot;Consumers have been waiting throughout winter and now we have seen three price cuts in the space of six days.		    ]]>
		  </description>
		  <link>http://www.easier.com/67666-uswitch-npower-energy-supplier-cut-prices.html</link>
		  <guid>http://www.easier.com/67666-uswitch-npower-energy-supplier-cut-prices.html</guid>
		  <pubDate>Tue, 09 Mar 2010 20:39:00 +0000</pubDate>
		</item>
  		<item>
		  <title>npower cuts gas prices</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/67626-npower-cuts-gas-prices.html"><img src="http://www.easier.com/uploads/cache/thumbs/67626/200x200/38096/npower.jpg" alt="npower" title="npower"/></a><br/>
		      		      npower have announced reductions in domestic gas prices for approximately 2 million standard domestic gas customers averaging 7% or £50. These cuts will take effect from 26 March 2010.		    ]]>
		  </description>
		  <link>http://www.easier.com/67626-npower-cuts-gas-prices.html</link>
		  <guid>http://www.easier.com/67626-npower-cuts-gas-prices.html</guid>
		  <pubDate>Tue, 09 Mar 2010 14:53:00 +0000</pubDate>
		</item>
  		<item>
		  <title>uSwitch.com: E.ON energy price cuts</title>
		  <description>
			  <![CDATA[
		      		      E.ON has announced that it is cutting prices by 6% or £47 for gas with effect from 31st March. Direct debit customers will see a £42 saving. It is the third of the big six suppliers to announce a cut so far this year and the reduction will see its average annual dual fuel bill drop from £1,232 to £1,185.		    ]]>
		  </description>
		  <link>http://www.easier.com/67574-uswitch-eon-energy-price-cuts.html</link>
		  <guid>http://www.easier.com/67574-uswitch-eon-energy-price-cuts.html</guid>
		  <pubDate>Mon, 08 Mar 2010 20:29:00 +0000</pubDate>
		</item>
  		<item>
		  <title>E.ON reduces energy prices</title>
		  <description>
			  <![CDATA[
		      		      E.ON has announced it will decrease gas prices for its residential customers effective from 31st March 2010. The company is also simplifying its bills so they are clearer and easier to understand.		    ]]>
		  </description>
		  <link>http://www.easier.com/67571-eon-reduces-energy-prices.html</link>
		  <guid>http://www.easier.com/67571-eon-reduces-energy-prices.html</guid>
		  <pubDate>Mon, 08 Mar 2010 20:26:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Landlords beware of burst water pipes</title>
		  <description>
			  <![CDATA[
		      		      After the coldest winter for 30 years, Redbrick Landlords Insurance is warning landlords of the dangers of not taking out a specialist insurance policy for their investment properties.		    ]]>
		  </description>
		  <link>http://www.easier.com/67569-landlords-burst-water-pipes.html</link>
		  <guid>http://www.easier.com/67569-landlords-burst-water-pipes.html</guid>
		  <pubDate>Mon, 08 Mar 2010 20:21:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Confused.com: Scottish &amp; Southern Energy price cut</title>
		  <description>
			  <![CDATA[
		      		      Gareth Kloet, head of energy at Confused.com, comments; &quot;Britain&#039;s second largest energy supplier is the latest of the ‘Big Six&#039; to announce cuts following British Gas&#039;s reductions in early February. This will be welcome news to their customers, who will be paying roughly 5% less than those with British Gas.		    ]]>
		  </description>
		  <link>http://www.easier.com/67560-confused-scottish-southern-energy-price-cut.html</link>
		  <guid>http://www.easier.com/67560-confused-scottish-southern-energy-price-cut.html</guid>
		  <pubDate>Mon, 08 Mar 2010 20:03:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Scottish and Southern Energy cut prices</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/67485-scottish-southern-energy-cut-prices.html"><img src="http://www.easier.com/uploads/cache/thumbs/67485/200x200/37967/scottish-and-southern-energy.jpg" alt="Scottish and Southern Energy" title="Scottish and Southern Energy"/></a><br/>
		      		      SSE (Scottish and Southern Energy plc) will introduce a package of changes in prices for household gas supply from 29 March 2010 under which it will cut unit prices, adjust the ‘fixed’ charge element in bills and remove the extra charges levied on its ‘single fuel’ and pre-payment tariffs compared with standard credit tariffs.		    ]]>
		  </description>
		  <link>http://www.easier.com/67485-scottish-southern-energy-cut-prices.html</link>
		  <guid>http://www.easier.com/67485-scottish-southern-energy-cut-prices.html</guid>
		  <pubDate>Fri, 05 Mar 2010 20:43:00 +0000</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/gas-and-electricity.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>