<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Gas &amp; Electricity</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2012 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Gas &amp; Electricity</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Families could save over a third on energy bills</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/99111-families-save-energy-bills.html"><img src="http://www.easier.com/uploads/cache/thumbs/0/9/9/111/200x200/62151/solar-panels.jpg" alt="Solar panels" title="Solar panels"/></a><br/>
		      		      A recent study from the A Shade Greener Group has shown that a typical family in the UK could be saving on average of more than a third on their energy bills.		    ]]>
		  </description>
		  <link>http://www.easier.com/99111-families-save-energy-bills.html</link>
		  <guid>http://www.easier.com/99111-families-save-energy-bills.html</guid>
		  <pubDate>Mon, 06 Feb 2012 10:30:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Winter energy bill still a concern despite mild weather</title>
		  <description>
			  <![CDATA[
		      		      Higher energy prices have led to another shock rise in the number of people cutting down or rationing their winter energy usage, according to research from uSwitch.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/99073-winter-energy-bill-concern-despite-mild-weather.html</link>
		  <guid>http://www.easier.com/99073-winter-energy-bill-concern-despite-mild-weather.html</guid>
		  <pubDate>Fri, 03 Feb 2012 11:59:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Millions missing out on big savings on their energy bill</title>
		  <description>
			  <![CDATA[
		      		      Consumer Focus and Energy UK are urging consumers to take one simple step to find out how much they could save on their energy bills, by better insulating their home and checking they are on the best tariff or payment method.		    ]]>
		  </description>
		  <link>http://www.easier.com/98456-big-savings-energy-bill.html</link>
		  <guid>http://www.easier.com/98456-big-savings-energy-bill.html</guid>
		  <pubDate>Wed, 18 Jan 2012 10:32:00 +0000</pubDate>
		</item>
  		<item>
		  <title>£3.5 billion energy saving missed by Brits who don&#039;t switch</title>
		  <description>
			  <![CDATA[
		      		      UK consumers could reduce their annual energy bills by more than a fifth on average (22 per cent) just by moving to the cheapest available product - meaning a staggering saving of £3.5 billion for cash-strapped households across Britain.		    ]]>
		  </description>
		  <link>http://www.easier.com/98408-energy-saving-missed-switch.html</link>
		  <guid>http://www.easier.com/98408-energy-saving-missed-switch.html</guid>
		  <pubDate>Tue, 17 Jan 2012 10:28:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Energy fears of older people revealed</title>
		  <description>
			  <![CDATA[
		      		      As part of Big Energy Week, uSwitch.com, reveals the biggest energy concerns that are keeping Britain&#039;s consumers awake at night and are prompting them to call up the experts to seek advice.		    ]]>
		  </description>
		  <link>http://www.easier.com/98405-energy-fears-of-older-people-revealed.html</link>
		  <guid>http://www.easier.com/98405-energy-fears-of-older-people-revealed.html</guid>
		  <pubDate>Tue, 17 Jan 2012 09:58:00 +0000</pubDate>
		</item>
  		<item>
		  <title>E.ON cuts prices</title>
		  <description>
			  <![CDATA[
		      		      The flurry of price drops by Britain&#039;s energy suppliers continues with E.ON the latest supplier to announce that it is cutting its prices, this time by 6% or £33 for electricity.		    ]]>
		  </description>
		  <link>http://www.easier.com/98396-eon-cuts-prices.html</link>
		  <guid>http://www.easier.com/98396-eon-cuts-prices.html</guid>
		  <pubDate>Mon, 16 Jan 2012 22:13:00 +0000</pubDate>
		</item>
  		<item>
		  <title>A Shade Greener aim to supply 35,000 families with free solar by 2015</title>
		  <description>
			  <![CDATA[
		      		      Free solar panel installer A Shade Greener Ltd announced that they will install 35,000 free solar installations in the UK by 2015. This will mean lower electricity bills for 35,000 families ensuring an average saving of 35% with many homes able to cut their bills in half.		    ]]>
		  </description>
		  <link>http://www.easier.com/98158-a-shade-greener-free-solar.html</link>
		  <guid>http://www.easier.com/98158-a-shade-greener-free-solar.html</guid>
		  <pubDate>Tue, 10 Jan 2012 00:48:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Ovo Energy cuts its prices - Big Six to follow suit?</title>
		  <description>
			  <![CDATA[
		      		      Ovo Energy&#039;s announcement that it is cutting its prices by 5% or £55 a year is good news for consumers, says uSwitch.com, the independent price comparison and switching service.		    ]]>
		  </description>
		  <link>http://www.easier.com/98078-ovo-energy-cuts-prices.html</link>
		  <guid>http://www.easier.com/98078-ovo-energy-cuts-prices.html</guid>
		  <pubDate>Fri, 06 Jan 2012 11:13:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Brits set for nasty energy bill shock this new year</title>
		  <description>
			  <![CDATA[
		      		      The New Year could start with the arrival of a hefty winter energy bill warns MoneySupermarket.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/97961-energy-bill-shock-new-year.html</link>
		  <guid>http://www.easier.com/97961-energy-bill-shock-new-year.html</guid>
		  <pubDate>Tue, 03 Jan 2012 16:22:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Festive frugality the top of consumers’ Christmas list this season</title>
		  <description>
			  <![CDATA[
		      		      With energy prices soaring and a cold winter just around the corner, many people are preoccupied with finding ways to save energy and money this Christmas.		    ]]>
		  </description>
		  <link>http://www.easier.com/97709-festive-consumers-christmas-list-season.html</link>
		  <guid>http://www.easier.com/97709-festive-consumers-christmas-list-season.html</guid>
		  <pubDate>Sun, 18 Dec 2011 11:54:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Price rises put a dent in energy complaints league table</title>
		  <description>
			  <![CDATA[
		      		      The most recent energy complaints information compiled by Consumer Focus shows an almost universal rise in complaints about energy suppliers in the last quarter, at the same time as energy price rises were announced and started to take effect.		    ]]>
		  </description>
		  <link>http://www.easier.com/97562-price-rises-energy-complaints.html</link>
		  <guid>http://www.easier.com/97562-price-rises-energy-complaints.html</guid>
		  <pubDate>Sat, 10 Dec 2011 16:46:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Consumers back Ofgem reforms to simplify the energy market</title>
		  <description>
			  <![CDATA[
		      		      Ofgem&#039;s tariff proposals include a no frills tariff with a single standing charge set by Ofgem and a simple unit price. Alongside this will be more innovative tariffs with protection against price rises for the duration of the deal.		    ]]>
		  </description>
		  <link>http://www.easier.com/97389-consumers-back-ofgem-reforms-to-simplify-the-energy-market.html</link>
		  <guid>http://www.easier.com/97389-consumers-back-ofgem-reforms-to-simplify-the-energy-market.html</guid>
		  <pubDate>Thu, 01 Dec 2011 22:11:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Consumers save on energy bills by charging up at work instead</title>
		  <description>
			  <![CDATA[
		      		      With energy prices having risen by £224 or 21% in the last year, consumers looking to save on their household energy bills are doing so at the expense of their employers according to new research from uSwitch.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/97127-consumers-save-energy-bills-charging-up-work.html</link>
		  <guid>http://www.easier.com/97127-consumers-save-energy-bills-charging-up-work.html</guid>
		  <pubDate>Tue, 22 Nov 2011 20:15:00 +0000</pubDate>
		</item>
  		<item>
		  <title>A warmer home can cost less this winter</title>
		  <description>
			  <![CDATA[
		      		      As the ‘household squeeze’ takes effect fuel poverty is a major concern for UK residents. With the threat of another severe winter, yet with fuel prices increasing, consumers are hesitant to switch on their heating. But, one savvy UK homeowner has discovered a solution to stay warm and save on his heating bills this winter.		    ]]>
		  </description>
		  <link>http://www.easier.com/96858-a-warmer-home-can-cost-less-this-winter.html</link>
		  <guid>http://www.easier.com/96858-a-warmer-home-can-cost-less-this-winter.html</guid>
		  <pubDate>Wed, 16 Nov 2011 10:45:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Customer satisfaction with energy suppliers plummets</title>
		  <description>
			  <![CDATA[
		      		      A year of price rises, million pound fines and investigations into the energy industry have taken their toll with consumers, according to the latest independent Customer Satisfaction Report published by uSwitch.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/96869-customer-satisfaction-energy-suppliers-plummets.html</link>
		  <guid>http://www.easier.com/96869-customer-satisfaction-energy-suppliers-plummets.html</guid>
		  <pubDate>Tue, 15 Nov 2011 13:36:00 +0000</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/gas-and-electricity.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>
