<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Savings News</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2012 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Savings News</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Brits still saving as much as they can</title>
		  <description>
			  <![CDATA[
		      		      New figures from AA Financial Services show that people are still saving as much as they can while news from the Bank of England suggests that they have also been using savings to pay off debt.		    ]]>
		  </description>
		  <link>http://www.easier.com/99288-brits-still-saving-as-much-as-they-can.html</link>
		  <guid>http://www.easier.com/99288-brits-still-saving-as-much-as-they-can.html</guid>
		  <pubDate>Thu, 09 Feb 2012 11:45:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Savers name the Yorkshire top of the High Street</title>
		  <description>
			  <![CDATA[
		      		      Savers have voted Yorkshire Building Society top of the High Street, with the award-winning mutual being named Best High Street Savings Provider in the 2012 Moneyfacts Consumer Awards.		    ]]>
		  </description>
		  <link>http://www.easier.com/99138-savers-name-yorkshire-top-of-the-high-street.html</link>
		  <guid>http://www.easier.com/99138-savers-name-yorkshire-top-of-the-high-street.html</guid>
		  <pubDate>Mon, 06 Feb 2012 19:30:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Young people are failing to save for their retirement</title>
		  <description>
			  <![CDATA[
		      		      Young people are failing to save for their retirement, according to research by Nationwide.		    ]]>
		  </description>
		  <link>http://www.easier.com/99137-young-people-failing-save-retirement.html</link>
		  <guid>http://www.easier.com/99137-young-people-failing-save-retirement.html</guid>
		  <pubDate>Mon, 06 Feb 2012 19:07:00 +0000</pubDate>
		</item>
  		<item>
		  <title>UK families saving nine times less than families in China</title>
		  <description>
			  <![CDATA[
		      		      So how much savings do UK families have and how does this compare to Germany and China? The UK household savings ratio, (saving proportion of a consumer&#039;s disposable income) has seen a downward trend over the past decade.		    ]]>
		  </description>
		  <link>http://www.easier.com/99074-uk-families-saving-less-china.html</link>
		  <guid>http://www.easier.com/99074-uk-families-saving-less-china.html</guid>
		  <pubDate>Fri, 03 Feb 2012 12:25:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Debts soar in last year as UK families struggle to save</title>
		  <description>
			  <![CDATA[
		      		      Families in the UK are struggling to build up their savings as the impact of inflation puts pressure on incomes and debt levels, according to research from the latest Aviva Family Finances Report.		    ]]>
		  </description>
		  <link>http://www.easier.com/98713-debts-soar-families-struggle-save.html</link>
		  <guid>http://www.easier.com/98713-debts-soar-families-struggle-save.html</guid>
		  <pubDate>Thu, 26 Jan 2012 10:04:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Higher number of female savers, but it&#039;s men who save more cash</title>
		  <description>
			  <![CDATA[
		      		      Hundred&#039;s of thousands of customers using NatWest&#039;s free tool to help hit their savings targets has revealed new data about savings priorities across gender, age and location.		    ]]>
		  </description>
		  <link>http://www.easier.com/98687-higher-number-female-savers-men-save-more-cash.html</link>
		  <guid>http://www.easier.com/98687-higher-number-female-savers-men-save-more-cash.html</guid>
		  <pubDate>Wed, 25 Jan 2012 12:32:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Zurich launches new Equity Linked Growth Account</title>
		  <description>
			  <![CDATA[
		      		      Zurich UK has launched the latest in its new range of Deposit Accounts. Available immediately, the Zurich Equity Linked Growth Account 8 (ZELGA 8) runs for five years and is linked to the performance of 15 of the largest stocks in the FTSE 100 Index.		    ]]>
		  </description>
		  <link>http://www.easier.com/98293-zurich-equity-linked-growth-account.html</link>
		  <guid>http://www.easier.com/98293-zurich-equity-linked-growth-account.html</guid>
		  <pubDate>Thu, 12 Jan 2012 12:39:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Brits benefit from improved savings and mortgage rates in 2012</title>
		  <description>
			  <![CDATA[
		      		      Brits wanting to kick start 2012 with a financial bang are set to reap the rewards from greater competition in the market with the average savings rates up, average mortgage rates down, lower APR&#039;s on loans, and record promotional deals on credit cards, according to analysis by MoneySupermarket.com.		    ]]>
		  </description>
		  <link>http://www.easier.com/98138-savings-mortgage-rates-2012.html</link>
		  <guid>http://www.easier.com/98138-savings-mortgage-rates-2012.html</guid>
		  <pubDate>Mon, 09 Jan 2012 12:07:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Make your financial well being your number one New Year resolution</title>
		  <description>
			  <![CDATA[
		      		      With the New Year already here and people trying to stick to their New Year’s resolutions, Fidelity Worldwide Investment is urging the nation to take control of their savings.		    ]]>
		  </description>
		  <link>http://www.easier.com/98011-financial-well-being-new-year-resolution.html</link>
		  <guid>http://www.easier.com/98011-financial-well-being-new-year-resolution.html</guid>
		  <pubDate>Wed, 04 Jan 2012 16:31:00 +0000</pubDate>
		</item>
  		<item>
		  <title>A quarter of Brits haven&#039;t switched and saved in the last 12 months</title>
		  <description>
			  <![CDATA[
		      		      New research by Gocompare.com has revealed that although 65 per cent of consumers are anticipating 2012 to be a very difficult year financially, over 12 million of them haven&#039;t switched any of the 20 most common financial products including car insurance, home insurance, energy provider, credit card or mortgage lender in the last year.		    ]]>
		  </description>
		  <link>http://www.easier.com/97893-brits-switched-saved-last-12-months.html</link>
		  <guid>http://www.easier.com/97893-brits-switched-saved-last-12-months.html</guid>
		  <pubDate>Fri, 30 Dec 2011 12:13:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Most Brits fail to save for Christmas</title>
		  <description>
			  <![CDATA[
		      		      According to a new survey by The Co-operative Bank, only 42% of Brits saved for Christmas this year.		    ]]>
		  </description>
		  <link>http://www.easier.com/97649-brits-fail-save-christmas.html</link>
		  <guid>http://www.easier.com/97649-brits-fail-save-christmas.html</guid>
		  <pubDate>Tue, 13 Dec 2011 21:49:00 +0000</pubDate>
		</item>
  		<item>
		  <title>How to make the most of your savings in 2012</title>
		  <description>
			  <![CDATA[
		      		      The combined effects of low interest rates and high inflation are having a significant impact on the nation&#039;s savings, with the vast majority of savers losing money in real terms.		    ]]>
		  </description>
		  <link>http://www.easier.com/97442-how-to-make-most-of-savings.html</link>
		  <guid>http://www.easier.com/97442-how-to-make-most-of-savings.html</guid>
		  <pubDate>Mon, 05 Dec 2011 22:45:00 +0000</pubDate>
		</item>
  		<item>
		  <title>InvestorBee offers an insight into investing</title>
		  <description>
			  <![CDATA[
		      		      InvestorBee has launched as a solution for consumers who face an infinite number of choices when it comes to saving and investing. They might be trying to save for their first home, children’s education, or retirement, but how do they choose from the endless possible combinations of saving and investment products on offer and how do they know whether they’ve made the right choice?		    ]]>
		  </description>
		  <link>http://www.easier.com/97281-investorbee-offers-insight-investing.html</link>
		  <guid>http://www.easier.com/97281-investorbee-offers-insight-investing.html</guid>
		  <pubDate>Tue, 29 Nov 2011 00:06:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Northern Rock and Virgin Money savers reassured on compensation limits</title>
		  <description>
			  <![CDATA[
		      		      Following the Chancellor&#039;s announcement that Northern Rock is being sold to Virgin Money, the Financial Services Compensation Scheme is issuing guidance to those savers who currently have money with both institutions.		    ]]>
		  </description>
		  <link>http://www.easier.com/97035-northern-rock-virgin-money-compensation-limits.html</link>
		  <guid>http://www.easier.com/97035-northern-rock-virgin-money-compensation-limits.html</guid>
		  <pubDate>Fri, 18 Nov 2011 21:58:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Average rate for two year fixed rate deposit accounts up 0.23%</title>
		  <description>
			  <![CDATA[
		      		      The average rate for a two year fixed rate deposit account (with a minimum deposit of £10,000) has increased from 3.16% in January 2011 to 3.37% at the end of October 2011, according to research commissioned by Close Brothers Savings.		    ]]>
		  </description>
		  <link>http://www.easier.com/96964-average-rate-two-year-fixed-rate-deposit-accounts.html</link>
		  <guid>http://www.easier.com/96964-average-rate-two-year-fixed-rate-deposit-accounts.html</guid>
		  <pubDate>Thu, 17 Nov 2011 10:35:00 +0000</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/savings-news.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>
