<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - House Prices</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2026 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - House Prices</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Advice for first-time buyers: house prices by region</title>
		  <description>
			  <![CDATA[
		      		      It’s never been an easy feat to buy your first home, but with house prices now rising exponentially and without signs of stopping, it’s harder than ever before to fly the nest.

		    ]]>
		  </description>
		  <link>https://www.easier.com/140847-advice-for-first-time-buyers-house-prices-by-region.html</link>
		  <guid>https://www.easier.com/140847-advice-for-first-time-buyers-house-prices-by-region.html</guid>
		  <pubDate>Fri, 19 Nov 2021 22:16:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Homebuying: Is There Really a Financially Best Time to Buy?</title>
		  <description>
			  <![CDATA[
		      		      Buying a home is one of the biggest investments we make in our lives. However, while the average house price in the UK is valued at £249,633, the cost of mortgages among other factors means that the total cost of the home-buying process can vary between individuals.		    ]]>
		  </description>
		  <link>https://www.easier.com/140453-homebuying-is-there-really-a-financially-best-time-to-buy.html</link>
		  <guid>https://www.easier.com/140453-homebuying-is-there-really-a-financially-best-time-to-buy.html</guid>
		  <pubDate>Thu, 29 Apr 2021 23:16:00 +0100</pubDate>
		</item>
  		<item>
		  <title>How to find a home that will appreciate in value</title>
		  <description>
			  <![CDATA[
		      		      Some people invest in real estate so they can secure a steady influx of cash. If you buy a good property, take good care of it, and work with a property management company, you can establish steady cash flow and make some extra money – or even fund your retirement, if your portfolio is robust enough.		    ]]>
		  </description>
		  <link>https://www.easier.com/140406-how-to-find-a-home-that-will-appreciate-in-value.html</link>
		  <guid>https://www.easier.com/140406-how-to-find-a-home-that-will-appreciate-in-value.html</guid>
		  <pubDate>Sun, 11 Apr 2021 22:42:00 +0100</pubDate>
		</item>
  		<item>
		  <title>The warning signs that you should be considering a house move</title>
		  <description>
			  <![CDATA[
		      		        <a href="https://www.easier.com/138580-the-warning-signs-that-you-should-be-considering-a-house-move.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/3/8/580/200x200/98806/living-room.jpg" alt="Living Room" title="Living Room"/></a><br/>
		      		      Between the costs of putting down a deposit, paying for the cleaners to make the house spic and span and also getting all your utilities and council tax sorted, should your home not be as good as you originally thought it was, you may simply want to stay there out of convenience, especially if your home is near your work or convenient for a trip to town. 		    ]]>
		  </description>
		  <link>https://www.easier.com/138580-the-warning-signs-that-you-should-be-considering-a-house-move.html</link>
		  <guid>https://www.easier.com/138580-the-warning-signs-that-you-should-be-considering-a-house-move.html</guid>
		  <pubDate>Sun, 28 Oct 2018 23:04:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Homebuyers advised not to wait as house prices rise</title>
		  <description>
			  <![CDATA[
		      		        <a href="https://www.easier.com/137887-homebuyers-advised-not-to-wait-as-house-prices-rise.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/3/7/887/200x200/98249/a-typical-bellway-northern-home-counties-street-scene.jpg" alt="A typical Bellway Northern Home Counties street scene" title="A typical Bellway Northern Home Counties street scene"/></a><br/>
		      		      House prices have risen again in the UK over the past year – which means that those hoping to buy a new home are advised not to wait.		    ]]>
		  </description>
		  <link>https://www.easier.com/137887-homebuyers-advised-not-to-wait-as-house-prices-rise.html</link>
		  <guid>https://www.easier.com/137887-homebuyers-advised-not-to-wait-as-house-prices-rise.html</guid>
		  <pubDate>Mon, 26 Feb 2018 22:30:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Top property hotspots revealed in the Selling Points Index 2018</title>
		  <description>
			  <![CDATA[
		      		        <a href="https://www.easier.com/137765-top-property-hotspots-revealed-in-the-selling-points-index-2018.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/3/7/765/200x200/98153/photo-by-toa-heftiba-on-unsplash.jpg" alt="Photo by Toa Heftiba on Unsplash" title="Photo by Toa Heftiba on Unsplash"/></a><br/>
		      		      The Selling Points Index 2018 has unveiled what cities are the most desirable for buyers and offer the best conditions for sellers to get a good price.		    ]]>
		  </description>
		  <link>https://www.easier.com/137765-top-property-hotspots-revealed-in-the-selling-points-index-2018.html</link>
		  <guid>https://www.easier.com/137765-top-property-hotspots-revealed-in-the-selling-points-index-2018.html</guid>
		  <pubDate>Tue, 16 Jan 2018 22:35:00 +0000</pubDate>
		</item>
  		<item>
		  <title>The long-term cost of owning your own home - is it worth it? </title>
		  <description>
			  <![CDATA[
		      		      Buying a property in today’s market isn’t easy; especially if you’re looking to buy in a popular city location.		    ]]>
		  </description>
		  <link>https://www.easier.com/137370-the-long-term-cost-of-owning-your-own-home-is-it-worth-it.html</link>
		  <guid>https://www.easier.com/137370-the-long-term-cost-of-owning-your-own-home-is-it-worth-it.html</guid>
		  <pubDate>Fri, 29 Sep 2017 09:24:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Parents pay £41,000 premium to live near top schools</title>
		  <description>
			  <![CDATA[
		      		      Parents in Scotland need to pay an average of £41,441 more to live in the catchment area of a top performing state secondary school, according to new research from Bank of Scotland.		    ]]>
		  </description>
		  <link>https://www.easier.com/137318-parents-pay-41-000-premium-to-live-near-top-schools.html</link>
		  <guid>https://www.easier.com/137318-parents-pay-41-000-premium-to-live-near-top-schools.html</guid>
		  <pubDate>Wed, 20 Sep 2017 21:32:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Where have all the movers gone?</title>
		  <description>
			  <![CDATA[
		      		      Before the recession, there were about 1.6 million home sales a year in the UK, which plummeted to 860,000 in 2009 but has since recovered to around 1.2 million.		    ]]>
		  </description>
		  <link>https://www.easier.com/136837-where-have-all-the-movers-gone.html</link>
		  <guid>https://www.easier.com/136837-where-have-all-the-movers-gone.html</guid>
		  <pubDate>Fri, 30 Jun 2017 22:40:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Predictions: Will article 50 affect the UK property market?</title>
		  <description>
			  <![CDATA[
		      		      Wouldn’t it be glorious if we could look into the future and see what Article 50 truly holds for us? It would certainly help the property market.		    ]]>
		  </description>
		  <link>https://www.easier.com/136463-predictions-will-article-50-affect-the-uk-property-market.html</link>
		  <guid>https://www.easier.com/136463-predictions-will-article-50-affect-the-uk-property-market.html</guid>
		  <pubDate>Fri, 28 Apr 2017 10:55:00 +0100</pubDate>
		</item>
  		<item>
		  <title>How is the shape of the Prime Property Market post-Brexit?</title>
		  <description>
			  <![CDATA[
		      		        <a href="https://www.easier.com/135600-how-is-the-shape-of-the-prime-property-market-post-brexit.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/3/5/600/200x200/96002/prime-property.jpg" alt="Prime property" title="Prime property"/></a><br/>
		      		      The Prime Property Market has remained a key focus of the UK’s economy since the EU Referendum.		    ]]>
		  </description>
		  <link>https://www.easier.com/135600-how-is-the-shape-of-the-prime-property-market-post-brexit.html</link>
		  <guid>https://www.easier.com/135600-how-is-the-shape-of-the-prime-property-market-post-brexit.html</guid>
		  <pubDate>Mon, 12 Dec 2016 23:29:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Million pound house sales on the rise</title>
		  <description>
			  <![CDATA[
		      		      The number of million pound house sales in Great Britain in the first half of 2016 was 12% higher than in the first six months of 2015, according to the latest research by Lloyds Bank.		    ]]>
		  </description>
		  <link>https://www.easier.com/135304-million-pound-house-sales-on-the-rise.html</link>
		  <guid>https://www.easier.com/135304-million-pound-house-sales-on-the-rise.html</guid>
		  <pubDate>Sun, 06 Nov 2016 22:13:00 +0000</pubDate>
		</item>
  		<item>
		  <title>The rise of the million pound house</title>
		  <description>
			  <![CDATA[
		      		      According to recent economic and financial studies, the number of homes in the UK that are worth one million pounds or more is going to rise significantly.		    ]]>
		  </description>
		  <link>https://www.easier.com/134338-the-rise-of-the-million-pound-house.html</link>
		  <guid>https://www.easier.com/134338-the-rise-of-the-million-pound-house.html</guid>
		  <pubDate>Tue, 05 Jul 2016 22:51:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Why house rising prices may be killing the housing market</title>
		  <description>
			  <![CDATA[
		      		        <a href="https://www.easier.com/133184-why-house-rising-prices-may-be-killing-the-housing-market.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/3/3/184/200x200/93532/house.jpg" alt="House" title="House"/></a><br/>
		      		      The continued proliferation of house prices has created an imbalance and slowly stagnating marketplace, which is slowly choking the life out of the sector in the UK.		    ]]>
		  </description>
		  <link>https://www.easier.com/133184-why-house-rising-prices-may-be-killing-the-housing-market.html</link>
		  <guid>https://www.easier.com/133184-why-house-rising-prices-may-be-killing-the-housing-market.html</guid>
		  <pubDate>Mon, 29 Feb 2016 22:50:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Election ‘bounce’ short-lived as house price confidence slips from all time high</title>
		  <description>
			  <![CDATA[
		      		      Confidence in the outlook for house price growth hit its highest level in four years following the General Election in May, but dropped back in June, according to the Halifax Housing Market Confidence Tracker.		    ]]>
		  </description>
		  <link>https://www.easier.com/130915-election-bounce-short-lived-as-house-price-confidence-slips-from-all-time-high.html</link>
		  <guid>https://www.easier.com/130915-election-bounce-short-lived-as-house-price-confidence-slips-from-all-time-high.html</guid>
		  <pubDate>Thu, 16 Jul 2015 22:33:00 +0100</pubDate>
		</item>
    <atom:link href="https://www.easier.com/property/house-prices.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>