<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Foreign Exchange</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2010 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Foreign Exchange</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Sterling soars but data offers little economic reprieve</title>
		  <description>
			  <![CDATA[
		      		      Sterling soared this morning after Public Sector Finance Data came in much better than expected. Borrowing rose to a fresh new high of £12.4 billion last month, although was well below the £14.75 billion expected by the markets.		    ]]>
		  </description>
		  <link>http://www.easier.com/68190-sterling-soars-data-economic-reprieve.html</link>
		  <guid>http://www.easier.com/68190-sterling-soars-data-economic-reprieve.html</guid>
		  <pubDate>Thu, 18 Mar 2010 12:19:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Save money on your dream wedding abroad </title>
		  <description>
			  <![CDATA[
		      		      Overseas weddings have gained enormous popularity over recent years. Research from Mintel found that one in six (16%) British weddings are being held abroad.		    ]]>
		  </description>
		  <link>http://www.easier.com/67933-save-money-dream-wedding-abroad.html</link>
		  <guid>http://www.easier.com/67933-save-money-dream-wedding-abroad.html</guid>
		  <pubDate>Fri, 12 Mar 2010 13:30:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Sales of US dollar increased by 10% in 2009</title>
		  <description>
			  <![CDATA[
		      		      Despite the challenging economic climate, demand for the US Dollar continued to rise in 2009 as Brits travelled long-haul to the USA, according to the latest American Express Global Foreign Exchange Services Currency Index.		    ]]>
		  </description>
		  <link>http://www.easier.com/67850-sales-us-dollar-increased-2009.html</link>
		  <guid>http://www.easier.com/67850-sales-us-dollar-increased-2009.html</guid>
		  <pubDate>Fri, 12 Mar 2010 01:00:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Leasebacks offer enhanced value off weak euro</title>
		  <description>
			  <![CDATA[
		      		      The recent weakening of the euro against the US dollar has opened up new opportunities for US, Middle and Far Eastern expatriate investors looking to purchase property in the Euro zone.		    ]]>
		  </description>
		  <link>http://www.easier.com/67552-leasebacks-weak-euro.html</link>
		  <guid>http://www.easier.com/67552-leasebacks-weak-euro.html</guid>
		  <pubDate>Thu, 11 Mar 2010 07:02:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Holidaymakers adapt travel plans to fit their budget</title>
		  <description>
			  <![CDATA[
		      		      In a potential boost for holiday companies over three quarters (77 per cent) of holidaymakers believe they will take as much holiday in 2010 as last year, according to research by Post Office Travel Money.		    ]]>
		  </description>
		  <link>http://www.easier.com/67729-holidaymakers-travel-budget.html</link>
		  <guid>http://www.easier.com/67729-holidaymakers-travel-budget.html</guid>
		  <pubDate>Wed, 10 Mar 2010 13:00:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Threadneedle: Outlook for Sterling</title>
		  <description>
			  <![CDATA[
		      		      Stuart Frost, co-fund manager of the Threadneedle Absolute Return Bond Fund, comments on the outlook for Sterling: &quot;With a UK election imminent, it is inevitable that Sterling will become the focus of attention in the foreign exchange markets.		    ]]>
		  </description>
		  <link>http://www.easier.com/67647-threadneedle-outlook-for-sterling.html</link>
		  <guid>http://www.easier.com/67647-threadneedle-outlook-for-sterling.html</guid>
		  <pubDate>Tue, 09 Mar 2010 19:30:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Sterling takes blows from trade deficit and Fitch credit warning</title>
		  <description>
			  <![CDATA[
		      		      Data this morning has shown that the UK trade deficit widened by one billion pounds, more than had been expected in January.		    ]]>
		  </description>
		  <link>http://www.easier.com/67606-sterling-blows-trade-deficit-fitch-credit-warning.html</link>
		  <guid>http://www.easier.com/67606-sterling-blows-trade-deficit-fitch-credit-warning.html</guid>
		  <pubDate>Tue, 09 Mar 2010 12:13:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Boost to business confidence as weaker pound fuels export hopes</title>
		  <description>
			  <![CDATA[
		      		      Buoyant export markets, fuelled by a weaker pound, are helping to boost business confidence, according to the latest Lloyds TSB Corporate Markets Business Barometer.		    ]]>
		  </description>
		  <link>http://www.easier.com/67548-business-pound-fuels-export.html</link>
		  <guid>http://www.easier.com/67548-business-pound-fuels-export.html</guid>
		  <pubDate>Mon, 08 Mar 2010 17:11:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Plummeting sterling finds some support on PMI figures</title>
		  <description>
			  <![CDATA[
		      		      In trading on Monday, the UK currency suffered one of its worst days in recent months.		    ]]>
		  </description>
		  <link>http://www.easier.com/67344-plummeting-sterling-support-pmi.html</link>
		  <guid>http://www.easier.com/67344-plummeting-sterling-support-pmi.html</guid>
		  <pubDate>Wed, 03 Mar 2010 19:37:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Sterling hits a 6 week low against the euro</title>
		  <description>
			  <![CDATA[
		      		      Sterling hit a 6 week low against the euro this morning, after figures released showed a fall in UK mortgage approvals.		    ]]>
		  </description>
		  <link>http://www.easier.com/67174-sterling-6-week-low-euro.html</link>
		  <guid>http://www.easier.com/67174-sterling-6-week-low-euro.html</guid>
		  <pubDate>Mon, 01 Mar 2010 16:17:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Unexpected UK growth fails to support sterling</title>
		  <description>
			  <![CDATA[
		      		      Data this morning has revealed that the UK economy grew by 0.3% in the fourth quarter of 2009, an upward revision of 0.2%.		    ]]>
		  </description>
		  <link>http://www.easier.com/67064-uk-growth-fails-support-sterling.html</link>
		  <guid>http://www.easier.com/67064-uk-growth-fails-support-sterling.html</guid>
		  <pubDate>Fri, 26 Feb 2010 14:57:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Brits save money by booking holidays direct</title>
		  <description>
			  <![CDATA[
		      		      Holidaymakers saved themselves a collective £4.92 billion last year by cutting out the middle man and booking directly, new research from Santander Cards has revealed.		    ]]>
		  </description>
		  <link>http://www.easier.com/67035-brits-save-money-booking-holidays-direct.html</link>
		  <guid>http://www.easier.com/67035-brits-save-money-booking-holidays-direct.html</guid>
		  <pubDate>Fri, 26 Feb 2010 09:01:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Mixed signals from UK housing</title>
		  <description>
			  <![CDATA[
		      		      The UK market is presenting an increasingly complex picture so far in 2010, with gross mortgage lending at a 10 year low, according to the Council of Mortgage Lenders who represent the bulk of Building Societies.		    ]]>
		  </description>
		  <link>http://www.easier.com/66749-mixed-signals-uk-housing.html</link>
		  <guid>http://www.easier.com/66749-mixed-signals-uk-housing.html</guid>
		  <pubDate>Mon, 22 Feb 2010 17:36:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Crunch your credit card this Easter break</title>
		  <description>
			  <![CDATA[
		      		      With credit card interest rates being at their highest in twelve years, it’s important to plan your Easter holiday money.		    ]]>
		  </description>
		  <link>http://www.easier.com/66571-credit-card-easter-break.html</link>
		  <guid>http://www.easier.com/66571-credit-card-easter-break.html</guid>
		  <pubDate>Thu, 18 Feb 2010 08:55:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Brits pay out unnecessary foreign exchange fees</title>
		  <description>
			  <![CDATA[
		      		      Britons incurred a staggering £122 million pounds in unnecessary foreign exchange fees when using their credit card abroad last year, new research by Santander Cards has revealed.		    ]]>
		  </description>
		  <link>http://www.easier.com/66292-brits-pay-unnecessary-foreign-exchange-fees.html</link>
		  <guid>http://www.easier.com/66292-brits-pay-unnecessary-foreign-exchange-fees.html</guid>
		  <pubDate>Sat, 13 Feb 2010 00:01:00 +0000</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/foreign-exchange.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>