<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
  <title>Easier - Foreign Exchange</title>
  <link>http://www.easier.com</link>
  <language>en-gb</language>
  <description></description>
  <copyright>Copyright 2013 Easier Inc</copyright>
  <docs>http://www.rssboard.org/rss-specification</docs>
  <webMaster>info@easier.com</webMaster>
  <image>
    <title>Easier - Foreign Exchange</title>
    <url>http://www.easier.com/images/logo/easier.gif</url>
    <link>http://www.easier.com</link>
  </image>
      		<item>
		  <title>Euro suffers after eurozone recession continues into 2013</title>
		  <description>
			  <![CDATA[
		      		      The euro fell across the board Wednesday morning after the release of economic growth figures showed that the eurozone economy remained in recession for a record sixth consecutive quarter.		    ]]>
		  </description>
		  <link>http://www.easier.com/114828-euro-suffers-after-eurozone-recession-continues-into-2013.html</link>
		  <guid>http://www.easier.com/114828-euro-suffers-after-eurozone-recession-continues-into-2013.html</guid>
		  <pubDate>Wed, 15 May 2013 15:27:00 +0100</pubDate>
		</item>
  		<item>
		  <title>£5.99 wasted on every ATM withdrawal in travel hotspots</title>
		  <description>
			  <![CDATA[
		      		      British travellers are wasting an average of £5.99 on charges imposed by some debit card providers every time they make an ATM withdrawal in the most popular foreign destinations.		    ]]>
		  </description>
		  <link>http://www.easier.com/114514-5-99-wasted-on-every-atm-withdrawal-in-travel-hotspots.html</link>
		  <guid>http://www.easier.com/114514-5-99-wasted-on-every-atm-withdrawal-in-travel-hotspots.html</guid>
		  <pubDate>Tue, 07 May 2013 16:06:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Sterling surges as GDP growth figures smash expectations</title>
		  <description>
			  <![CDATA[
		      		      Sterling gained around one per cent against the Dollar and the Euro following the release of the eagerly awaited first quarter growth figures Thursday morning.		    ]]>
		  </description>
		  <link>http://www.easier.com/114237-sterling-surges-as-gdp-growth-figures-smash-expectations.html</link>
		  <guid>http://www.easier.com/114237-sterling-surges-as-gdp-growth-figures-smash-expectations.html</guid>
		  <pubDate>Thu, 25 Apr 2013 16:31:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Holidaymakers choosing the Algarve or Costas will be quids in</title>
		  <description>
			  <![CDATA[
		      		      Despite the pounding taken by sterling this year against the euro, holidaymakers planning trips to a European hotspot may find their holiday cash stretches further than expected because prices have plummeted in many popular resorts.		    ]]>
		  </description>
		  <link>http://www.easier.com/114037-holidaymakers-choosing-the-algarve-or-costas-will-be-quids-in.html</link>
		  <guid>http://www.easier.com/114037-holidaymakers-choosing-the-algarve-or-costas-will-be-quids-in.html</guid>
		  <pubDate>Mon, 22 Apr 2013 10:41:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Holidays take a pounding for one in five as sterling slides</title>
		  <description>
			  <![CDATA[
		      		      Nearly one in five (19%) would be holiday-makers have given up on a foreign holiday this year due to the continuing weakness of the pound, according to findings from independent market research firm Consumer Intelligence.		    ]]>
		  </description>
		  <link>http://www.easier.com/113934-holidays-take-a-pounding-for-one-in-five-as-sterling-slides.html</link>
		  <guid>http://www.easier.com/113934-holidays-take-a-pounding-for-one-in-five-as-sterling-slides.html</guid>
		  <pubDate>Thu, 18 Apr 2013 10:59:00 +0100</pubDate>
		</item>
  		<item>
		  <title>Budapest is best bet for pound-stretching city break as sterling slides</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/113303-budapest-best-bet-pound-stretching-city-break-sterling-slides.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/1/3/303/200x200/74394/budapest.jpg" alt="Budapest" title="Budapest"/></a><br/>
		      		      Low prices and sterling’s stability against the forint have helped Budapest power past Riga and Prague to take the top spot in Post Office Travel Money’s annual City Costs Barometer.		    ]]>
		  </description>
		  <link>http://www.easier.com/113303-budapest-best-bet-pound-stretching-city-break-sterling-slides.html</link>
		  <guid>http://www.easier.com/113303-budapest-best-bet-pound-stretching-city-break-sterling-slides.html</guid>
		  <pubDate>Mon, 25 Mar 2013 22:20:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Sterling gains as Bank’s minutes highlight currency impact of monetary policy</title>
		  <description>
			  <![CDATA[
		      		      The Pound gained across the board on Wednesday morning following the release of the minutes of the Bank of England&#039;s meeting this month which showed that the vote on additional quantitative easing remained three members against six.		    ]]>
		  </description>
		  <link>http://www.easier.com/113187-sterling-gains-banks-minutes-highlight-currency-impact-monetary-policy.html</link>
		  <guid>http://www.easier.com/113187-sterling-gains-banks-minutes-highlight-currency-impact-monetary-policy.html</guid>
		  <pubDate>Wed, 20 Mar 2013 11:10:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Don&#039;t get hit twice by poor currency rates</title>
		  <description>
			  <![CDATA[
		      		      As holidaymakers in search of winter sun face the double-whammy of a weak pound and rising hotel room rates in long-haul destinations such as the Middle East and Asia, Doug Gowan, Head of Travel Money at Tesco Bank offers the following advice when purchasing foreign currency:		    ]]>
		  </description>
		  <link>http://www.easier.com/112929-dont-get-hit-twice-by-poor-currency-rates.html</link>
		  <guid>http://www.easier.com/112929-dont-get-hit-twice-by-poor-currency-rates.html</guid>
		  <pubDate>Tue, 12 Mar 2013 14:51:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Sterling set for a resurgence as attention shifts elsewhere</title>
		  <description>
			  <![CDATA[
		      		      Since the very beginning of 2013 the British Pound has found itself under relentless pressure as concerns about the state of UK Plc pervaded global financial markets.		    ]]>
		  </description>
		  <link>http://www.easier.com/112732-sterling-resurgence-attention-shifts-elsewhere.html</link>
		  <guid>http://www.easier.com/112732-sterling-resurgence-attention-shifts-elsewhere.html</guid>
		  <pubDate>Wed, 06 Mar 2013 14:54:00 +0000</pubDate>
		</item>
  		<item>
		  <title>The hidden expense of owning overseas property?</title>
		  <description>
			  <![CDATA[
		      		        <a href="http://www.easier.com/112362-the-hidden-expense-of-owning-overseas-property.html"><img src="http://www.easier.com/uploads/cache/thumbs/1/1/2/362/200x200/73575/sotogrande.jpg" alt="Sotogrande" title="Sotogrande"/></a><br/>
		      		      Mounting pressure on UK high street banks to be more transparent about the costs of add-on products, fuelled by the mis-selling of Payment Protection Insurance, could lead to an overhaul of banks’ fee structures and the introduction of charges just for holding an account with them – an unwelcome concept, but one that people experience every day when they move or buy property abroad.		    ]]>
		  </description>
		  <link>http://www.easier.com/112362-the-hidden-expense-of-owning-overseas-property.html</link>
		  <guid>http://www.easier.com/112362-the-hidden-expense-of-owning-overseas-property.html</guid>
		  <pubDate>Mon, 25 Feb 2013 10:35:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Make your money travel further this half term</title>
		  <description>
			  <![CDATA[
		      		      Jet setters heading off for a half term holiday of sun or  ski should add two crucial items to their pre-holiday check list says MoneySupermarket.com - getting the best value deal on holiday money, and getting the right insurance.		    ]]>
		  </description>
		  <link>http://www.easier.com/111899-make-your-money-travel-further-this-half-term.html</link>
		  <guid>http://www.easier.com/111899-make-your-money-travel-further-this-half-term.html</guid>
		  <pubDate>Mon, 11 Feb 2013 10:46:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Holidaymakers stay closer to home in favour of sunshine and value</title>
		  <description>
			  <![CDATA[
		      		      A nationwide foreign currency provider has released new statistics which reveal that UK holidaymakers are shunning long haul destinations in favour of short haul, cost effective holidays in Eastern Europe.		    ]]>
		  </description>
		  <link>http://www.easier.com/111380-holidaymakers-stay-closer-to-home-in-favour-of-sunshine-and-value.html</link>
		  <guid>http://www.easier.com/111380-holidaymakers-stay-closer-to-home-in-favour-of-sunshine-and-value.html</guid>
		  <pubDate>Thu, 24 Jan 2013 08:34:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Property owners abroad looking to sell are struggling with foreign markets</title>
		  <description>
			  <![CDATA[
		      		      As the recession takes its toll, many Brits with second homes abroad are being forced to sell up and return home.		    ]]>
		  </description>
		  <link>http://www.easier.com/110366-property-owners-abroad-sell-struggling-foreign-markets.html</link>
		  <guid>http://www.easier.com/110366-property-owners-abroad-sell-struggling-foreign-markets.html</guid>
		  <pubDate>Mon, 17 Dec 2012 12:52:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Travel FX debuts in top half of Sunday Times Fast Track 100</title>
		  <description>
			  <![CDATA[
		      		      Mail order holiday money company, Travel FX, has earned an impressive 34th spot in the Sunday Times Fast Track 100 unveiled this weekend.		    ]]>
		  </description>
		  <link>http://www.easier.com/109836-travel-fx-debuts-in-top-half-of-sunday-times-fast-track-100.html</link>
		  <guid>http://www.easier.com/109836-travel-fx-debuts-in-top-half-of-sunday-times-fast-track-100.html</guid>
		  <pubDate>Tue, 04 Dec 2012 15:01:00 +0000</pubDate>
		</item>
  		<item>
		  <title>Brits paying millions to send money overseas</title>
		  <description>
			  <![CDATA[
		      		      Brits are paying over £150 million a year in bank fees when transferring money abroad, according to a report published by Travelex.		    ]]>
		  </description>
		  <link>http://www.easier.com/109665-brits-paying-millions-send-money-overseas.html</link>
		  <guid>http://www.easier.com/109665-brits-paying-millions-send-money-overseas.html</guid>
		  <pubDate>Wed, 28 Nov 2012 11:35:00 +0000</pubDate>
		</item>
    <atom:link href="http://www.easier.com/finance/foreign-exchange.rss" rel="self" type="application/rss+xml" />
</channel>
</rss>